Members of Gridcoin

NameTotal creditRecent average creditCountry
61) Forest T.    415,191,728 12,848.81 United States
62) dgilder    404,251,472 0.09 United States
63) koloco    398,174,096 12.40 Isle of Man
64) dXX1TNDrR2nDs5iuTp5WaxzqcD4    379,538,633 3,655.33 Russia
65) Profile bigje12    371,683,846 911,568.27 Germany
66) OK1CNN    364,073,666 0.10 Czech Republic
67) meta137magicum [Gridcoin]    335,661,111 0.44 Germany
68) blitzzkreeg     334,470,844 240,598.61 Canada
69) Dala    327,263,393 0.10 Finland
70) Tobbe    317,370,288 0.09 Sweden
71) eli    311,388,619 0.21 International
72) MegaMan    301,158,032 0.10 Switzerland
73) Profile unevil_cat    296,287,467 64,575.62 Germany
74) Gnarwhals    295,501,305 14,081.48 Canada
75) pixel1975    266,700,421 6,434.28 United States
76) Simonetj    258,209,869 1,676,623.95 Mauritius
77) REDACTED    255,536,917 216,303.49 None
78) 4HX3hUjFcV7SeLzguov2wMgewuSe    255,495,900 0.09 International
79) 3rPCgPjGw2B4br6N9DjHcBVBcdE4    254,645,866 0.10 United States
80) StuartS    253,069,051 0.09 United States
Previous 20 · Next 20


©2025 Sergei Chernykh