Name | Total credit | Country | |
---|---|---|---|
1) Freezing | 1,002,668,197 | 0.10 | Germany |
2) [SG]KidDoesCrunch | 762,009,992 | 143.12 | International |
3) [SG-FC]schilli74 | 761,507,593 | 0.09 | Germany |
4) volker gier | 298,276,799 | 0.58 | Germany |
5) Hoshione | 293,213,017 | 428,538.22 | Germany |
6) APJnKKouUkzQGvXPQa7TBGdLkUh | 181,630,909 | 0.09 | Germany |
7) Gaucho | 162,838,132 | 624,112.46 | International |
8) priester | 148,345,401 | 3,233,364.96 | None |
9) [SG]ATA-Rolf | 140,776,400 | 0.09 | Germany |
10) Schaf3103 | 140,210,331 | 9,955.95 | Germany |
11) [SG-2W]Kurzer | 138,822,204 | 0.09 | Germany |
12) Otti38 | 123,195,045 | 523,022.87 | Germany |
13) No_Name | 107,341,912 | 0.10 | Germany |
14) DeleteNull | 106,336,745 | 0.08 | Germany |
15) SG-Booster | 105,954,165 | 0.10 | Germany |
16) taurec | 105,057,256 | 0.09 | Germany |
17) UrsD | 103,041,946 | 0.09 | Germany |
18) boss | 103,007,765 | 0.09 | Germany |
19) axels | 100,006,676 | 0.09 | Germany |
20) JayPi | 100,006,393 | 0.09 | Germany |
©2024 Sergei Chernykh