Members of SETI.Germany

NameTotal creditRecent average creditCountry
81) rehocky   6,364,496 0.11 Germany
82) Autofuzzy   5,550,989 215.82 Germany
83) -jb-   5,407,712 0.09 Germany
84) tom7up    5,285,736 0.10 Germany
85) Peter   5,120,309 0.09 None
86) Dennis-TW    5,060,118 0.08 Taiwan
87) Werner Pasternak    4,956,240 0.10 Germany
88) skys    4,737,482 0.10 Germany
89) Profile [SG]bieboderbeste   4,636,193 0.10 Germany
90) fk_muck1    4,593,922 0.09 Austria
91) George   4,122,225 0.09 Austria
92) Gucki    4,088,044 0.09 Germany
93) HaWe   3,835,105 0.08 Germany
94) Matthias Lehmkuhl    3,725,038 6.13 Germany
95) Adri    3,513,804 0.09 Germany
96) Terminator   3,418,097 0.10 Germany
97) juergen   3,267,701 0.09 Germany
98) fromdusk    3,267,701 0.09 None
99) KingCalifornia    3,266,204 0.09 Germany
100) [SG]MichaelR.   3,215,802 0.09 Germany
Previous 20 · Next 20


©2025 Sergei Chernykh