Name | Total credit | Country | |
---|---|---|---|
1) Nick Name [Founder] | 1,005,321,125 | 0.08 | United States |
2) Richard Sun | 418,921,944 | 0.09 | United States |
3) GlennG | 351,391,192 | 0.09 | United States |
4) 4NPF4DHWr2oeZyr21V5NLeHgS3fp | 275,396,059 | 435,895.30 | None |
5) Jason Jung | 187,147,636 | 0.08 | United States |
6) Jonathan Drake | 155,872,050 | 8,506.72 | United States |
7) Xenization | 151,831,860 | 0.32 | United States |
8) Nick | 124,979,291 | 106,077.72 | United States |
9) KevinL70 | 123,632,561 | 0.10 | United States |
10) DGG | 101,879,793 | 7,443.53 | United States |
11) Richard T Hawley | 87,804,071 | 0.09 | United States |
12) Shawn85206 | 64,513,159 | 0.09 | United States |
13) DrBob | 50,061,898 | 0.10 | United States |
14) Greg_BE | 48,085,786 | 0.08 | Belgium |
15) Nathan Erickson | 44,838,594 | 0.09 | United States |
16) Christopher | 43,197,907 | 0.16 | None |
17) 3cvjpB8ZRcBCDAeu6eKrCsbEQzYG | 41,078,687 | 12.91 | United States |
18) jonk000 | 37,934,038 | 23.60 | United States |
19) woot4me2 | 37,599,065 | 0.10 | United States |
20) Ratman | 36,901,773 | 0.08 | United States |
©2024 Sergei Chernykh