Name | Total credit | Country | |
---|---|---|---|
1) ![]() ![]() ![]() |
352,772,821 | 454.20 | Germany |
2) ![]() ![]() ![]() |
346,604,292 | 0.10 | Germany |
3) WNj ![]() |
2,180,746 | 0.09 | Germany |
4) Cega | 20,509 | 0.09 | Hungary |
5) rebirther [Founder] | 4,854 | 0.09 | Germany |
6) Ivanxuth | 0 | 0.00 | Spain |
7) Patricia Duncan | 0 | 0.00 | None |
8) grmbl | 0 | 0.00 | |
9) shazr | 0 | 0.00 | Malaysia |
10) Nnamdi Ezenwanne | 0 | 0.00 | Nigeria |
©2025 Sergei Chernykh