Members of SWISS National Team

NameTotal creditRecent average creditCountry
1) Didymos    89,424,249 49,626.38 Liechtenstein
2) Antares2022    [Founder] 181,022,407 2,978.80 Switzerland
3) Centaur   11,970,175 1,642.03 Switzerland
4) alnitak2019    250,655,875 634.78 Switzerland
5) Nereiden   3,021,598 4.95 Switzerland
6) Gandalf2022   751,981 0.10 Switzerland
7) Charon2035   232,431 0.10 Switzerland
8) BarnardsStern    30,571,458 0.10 Switzerland
9) Amapola   16,065,055 0.09 Switzerland
10) Prometheus54   1,367,239 0.09 Switzerland
11) Minoer   82,362,461 0.09 Switzerland
12) Profile Yongs-PC 13,672 0.09 Malaysia
13) TerraNova54    55,468,875 0.08 Switzerland
14) Vincèn 0 0.00 Switzerland


©2025 Sergei Chernykh