Members of SWISS National Team

NameTotal creditRecent average creditCountry
1) alnitak2019    260,185,529 11,245.44 Switzerland
2) TerraNova54    61,306,984 498.02 Switzerland
3) Didymos    93,334,551 443.36 Liechtenstein
4) Nereiden   5,058,783 23.87 Switzerland
5) Gandalf2022   751,981 0.10 Switzerland
6) Charon2035   232,431 0.10 Switzerland
7) BarnardsStern    30,571,458 0.10 Switzerland
8) Amapola   16,065,055 0.09 Switzerland
9) Prometheus54   1,367,239 0.09 Switzerland
10) Minoer   82,362,461 0.09 Switzerland
11) Profile Yongs-PC 13,672 0.09 Malaysia
12) Antares2022    [Founder] 181,022,407 0.09 Switzerland
13) Centaur   11,970,175 0.08 Switzerland
14) Vincèn 0 0.00 Switzerland


©2026 Sergei Chernykh