Members of SWISS National Team

NameTotal creditRecent average creditCountry
1) alnitak2019    244,380,249 399.58 Switzerland
2) Antares2022    [Founder] 147,477,205 624.59 Switzerland
3) Minoer   82,362,461 0.09 Switzerland
4) Didymos    73,475,409 700.62 Liechtenstein
5) TerraNova54    55,468,875 1,112.27 Switzerland
6) BarnardsStern    30,571,458 0.10 Switzerland
7) Ron Mitschke     25,991,208 212,415.99 Germany
8) Prometheus54    1,367,239 89,187.65 Switzerland
9) Centaur   977,576 9,306.04 Switzerland
10) Gandalf2022   751,981 2.89 Switzerland
11) Charon2035   232,431 4.27 Switzerland


©2024 Sergei Chernykh