Name | Total credit | Country | |
---|---|---|---|
1) alnitak2019 | 244,380,249 | 0.10 | Switzerland |
2) Antares2022 [Founder] | 168,060,984 | 9,695.97 | Switzerland |
3) Minoer | 82,362,461 | 0.09 | Switzerland |
4) Didymos | 73,509,590 | 0.10 | Liechtenstein |
5) TerraNova54 | 55,468,875 | 0.08 | Switzerland |
6) Ron Mitschke | 55,352,660 | 268,616.28 | Germany |
7) BarnardsStern | 30,571,458 | 0.10 | Switzerland |
8) Amapola | 10,062,877 | 437,856.07 | Switzerland |
9) Nereiden | 2,119,220 | 12.73 | Switzerland |
10) Centaur | 1,497,126 | 97.78 | Switzerland |
11) Prometheus54 | 1,367,239 | 0.09 | Switzerland |
12) Gandalf2022 | 751,981 | 0.10 | Switzerland |
13) Charon2035 | 232,431 | 0.10 | Switzerland |
14) Vincèn | 0 | 0.00 | Switzerland |
©2024 Sergei Chernykh