Members of Michigan State University BOINC Researchers

NameTotal creditRecent average creditCountry
1) 17GallonsOfMould     12,701,648 135,243.96 Canada
2) Anthony   1,162,153 0.08 United States
3) Jonah Amundsen   704,128 0.09 United States
4) Mike Pratt 61,526 0.09 United States
5) candi 47,853 0.10 United States
6) CH SATHEESH 6,836 0.09 India
7) alessandro 0 0.00 Italy
8) NASEER SHUAIB MOHAMMAD 0 0.00 None
9) soumy 0 0.00 India
10) Trevor 0 0.00 South Africa
11) BOINC Researchers MSU [Founder] 0 0.00
12) r1psaw 0 0.00 United States


©2024 Sergei Chernykh