Members of Ars Technica

NameTotal creditRecent average creditCountry
1) NekdDrgn    245,378,333 4,050,421.55 United States
2) Aexoden     371,171,132 80,031.68 United States
3) BlisteringSheep    [Founder] 266,967,033 61,420.74 Netherlands Antilles
4) Chipotle    127,705,881 28,307.39 United States
5) MechWarrior    1,055,269,025 18,602.21 United States
6) hoppisaur    194,847,860 878.57 United States
7) Don H.   82,840,994 0.10 United States
8) JH30895    12,387,183 0.10 None
9) fractal    100,048,293 0.10 International
10) Profile Beyond    2,369,891,829 0.10 United States
11) Baenwort    142,138,137 0.10 United States
12) AtlanticFry    133,921,033 0.09 United States
13) RunningPanda    75,635,646 0.09 International
14) whizbang    1,481,318,895 0.09 United States
15) bayanne 6,836 0.09 United Kingdom
16) kafuchino 0 0.00 None
17) GRCMiner123 0 0.00 United States
18) continuum 0 0.00


©2025 Sergei Chernykh