Members of Iowa State University

NameTotal creditRecent average creditCountry
1) Profile Farscape     3,868,821,736 6,430,702.80 United States
2) Jay Krambeck    223,126,523 75,176.87 United States
3) sgrim   63,713,324 0.09 United States
4) Doran    39,308,113 0.09 United States
5) Rich    13,296,397 0.10 United States
6) raydean   7,451,451 1,515.24 United States
7) MyTamila 20,509 0.09 Malaysia
8) Mohammad Bakhshalipour 20,509 0.09 United States
9) Rahul Drabit 0 0.00 Bangladesh
10) Humberto 0 0.00 Mexico
11) Steve 0 0.00 United States
12) MentalPower [Founder] 0 0.00


©2025 Sergei Chernykh