Members of The Knights Who Say Ni!

NameTotal creditRecent average creditCountry
1) KWSN-SpongeBob SquarePants    820,214,073 0.09 Nepal
2) seti-jedi     779,059,459 582,970.95 United States
3) williiamd007    552,819,030 0.09 United States
4) thetallman13    431,008,334 0.09 United States
5) [KWSN]John Galt 007    [Founder] 203,213,246 0.09 United States
6) Mildew    129,183,551 0.10 Sweden
7) KWSN-Gemjunkie    69,599,287 0.10 United States
8) dieshenke     31,986,550 401,769.04 International
9) DaveInAustin    14,738,833 0.09 United States
10) DannyBoy    14,622,618 459.66 United States
11) Robert    14,335,498 0.09 United States
12) Michael Tillman     12,551,251 235,519.29 International
13) Sir Stooper    12,127,407 439.50 United States
14) Astraeus   10,445,704 0.09 United States
15) Profile Kosti    10,151,747 0.09 Finland
16) KWSN - Sir Nutsalot   5,468,955 0.09 United Kingdom
17) samuraiii    4,818,424 37,114.76 International
18) rippi   3,623,183 0.10 Taiwan
19) Yankton    2,530,475 0.46 United States
20) KWSN Sir Mifun Fat in a Right Place    2,273,270 0.09 Russia
Next 20


©2023 Sergei Chernykh