Members of BOINCstats

NameTotal creditRecent average creditCountry
1) wscr     1,962,657,511 7,001,107.76 Switzerland
2) Nasher    363,398,380 2,399,218.53 United States
3) Odd-Rod    22,039,742 35,691.26 South Africa
4) computerguy09    84,146,707 35,166.52 United States
5) [B^S] fred   5,848,805 4,112.84 International
6) Rodney Duane    37,072,678 1,516.27 International
7) meadoel    4,446,661 886.76 United States
8) 97george@gmail.com   526,387 316.30 United States
9) Zoe Painter   382,827 33.47 United States
10) dduggan47    2,495,211 9.63 International
11) randomperson1234   109,379 5.53 International
12) rbfj1489   2,023,513 0.53 United States
13) arun   362,318 0.10 International
14) themac13@gmail.com   1,367,239 0.10 International
15) ibn4n   1,251,023 0.10 International
16) Stanley A Bourdon    6,343,660 0.10 United States
17) Crystal Pellet    690,212 0.10 Netherlands
18) xaznboyzx   3,295,045 0.10 United States
19) Smart   444,353 0.09 Romania
20) alih   697,292 0.09 United States
Next 20


©2025 Sergei Chernykh