Members of BOINCstats

NameTotal creditRecent average creditCountry
1) wscr     1,962,657,511 7,001,107.76 Switzerland
2) Nasher    363,398,380 2,399,218.53 United States
3) CosminZ    218,013,050 0.09 Romania
4) computerguy09    84,146,707 35,166.52 United States
5) Corsair    68,628,548 0.09 Spain
6) Jeff17    42,319,179 0.09 United States
7) Rodney Duane    37,072,678 1,516.27 International
8) Lazarus-uk    27,185,468 0.09 United Kingdom
9) Odd-Rod    22,039,742 35,691.26 South Africa
10) Profile gibboushere    16,249,632 0.09 United States
11) Bruce Kennedy   10,049,205 0.09 International
12) Jeff Coleman    6,350,824 0.08 International
13) Stanley A Bourdon    6,343,660 0.10 United States
14) [B^S] fred   5,848,805 4,112.84 International
15) meadoel    4,446,661 886.76 United States
16) leots   3,958,156 0.09 International
17) TamaraL    3,828,268 0.09 International
18) ThePhantom86   3,452,278 0.08 United States
19) Dr Who Fan    3,445,474 0.09 United States
20) ahferroin7   3,404,424 0.09 United States
Next 20


©2025 Sergei Chernykh