Members of Russia Team

NameTotal creditRecent average creditCountry
1) Profile Disgorge     779,045,787 8,372,592.19 None
2) [CHN][81192][2019.5.16]I STAND WITH RUSSIA [Z]     195,754,404 901,301.49 China
3) YTKAtj    3,390,752 227,066.63 Russia
4) PinkFloyd     96,345,676 54,176.02 Russia
5) citerra     23,476,004 52,752.45 Russia
6) LordNicky     26,223,639 35,852.99 Russia
7) Cthulhu    11,252,375 31,520.12 United States
8) [CHN]xuzaicong[Z]   59,659,462 16,635.36 China
9) sapr3   2,857,529 5,430.32 Russia
10) fedotov   499,042 2,812.04 International
11) RU_pAuL    13,029,785 2,472.11 Russia
12) Anton   710,964 2,258.75 Russia
13) zvasi_000    126,640,486 1,149.77 Russia
14) Diplomat   75,943,275 1,047.02 Russia
15) Maxxramas   4,621,267 602.29 Russia
16) Pavel Kirpichenko   3,083,123 399.33 Russia
17) Egor   430,680 321.40 Russia
18) sansta   1,367,239 8.61 Russia
19) andrewww   205,086 0.10 Russia
20) Сергей Ляпин 6,836 0.10 International
Next 20


©2023 Sergei Chernykh