Members of BOINC@Taiwan

NameTotal creditRecent average creditCountry
1) vanos0512     [Founder] 5,334,500,092 47,537,390.83 Taiwan
2) EvelynChen     719,666,609 5,724,391.88 Taiwan
3) 千惠格格     756,923,864 2,261,459.43 Taiwan
4) BrianWu    66,557,181 865,902.98 Taiwan
5) Taiwan Independence    40,121,620 87,626.32 Taiwan
6) mecurry    26,681,664 23,945.46 Taiwan
7) Aeolus   218,758 9,287.80 None
8) jfgt7j8qgx   4,498,215 4,512.58 Taiwan
9) KaOh   24,268,487 24.05 Taiwan
10) nekomi_ch   150,396 2.89 Hong Kong
11) kjyu   20,412,874 2.74 Taiwan
12) aimer   943,395 0.80 China
13) caveman   546,895 0.10 Taiwan
14) Tonica   444,353 0.10 Taiwan
15) mineshineblacktea   1,121,136 0.10 Taiwan
16) yellowsoar    2,372,159 0.10 Taiwan
17) df910105    122,809 0.10 Taiwan
18) njsa4129   1,224,730 0.10 Taiwan
19) andy   369,154 0.09 Taiwan
20) chandra wijaya 54,690 0.09 Taiwan
Next 20


©2025 Sergei Chernykh