Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 219558
Details | Tasks ![]() ![]() |
1061 | vaughan ![]() ![]() ![]() |
80,803.60 | 36,389,059 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i9-9960X CPU @ 3.10GHz [Family 6 Model 85 Stepping 4] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4060 (8187MB) driver: 536.40 OpenCL: 3.0 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
ID: 228722
Details | Tasks ![]() ![]() |
1062 | amazing ![]() ![]() |
80,801.40 | 68,826,797 | 7.24.1 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] (24 processors) |
NVIDIA NVIDIA GeForce RTX 3050 OEM (8191MB) driver: 576.52 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (14795MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 250027
Details | Tasks ![]() ![]() |
1063 | cjC28bhZdErecrLJfh5u8APsMVa ![]() |
80,781.22 | 36,163,464 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-14700KF [Family 6 Model 183 Stepping 1] (28 processors) |
NVIDIA NVIDIA GeForce RTX 5070 Ti (16302MB) driver: 580.88 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 205161
Details | Tasks ![]() ![]() |
1064 | mdpoe ![]() ![]() |
80,495.71 | 419,851,666 | 7.24.1 | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] (24 processors) |
INTEL Intel(R) UHD Graphics 770 (14836MB) OpenCL: 3.0 | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26100.00) |
ID: 257930
Details | Tasks ![]() ![]() |
1065 | 3C-714 ![]() |
80,340.14 | 1,763,738 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (8187MB) driver: 560.94 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (14821MB) OpenCL: 3.0 |
Ubuntu Ubuntu 24.04.3 LTS |
ID: 259221
Details | Tasks ![]() ![]() |
1066 | Science United ![]() ![]() ![]() |
80,338.30 | 1,093,791 | 8.2.4 | AuthenticAMD AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Laptop GPU (6143MB) driver: 546.30 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (7176MB) OpenCL: 2.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
ID: 250451
Details | Tasks ![]() ![]() |
1067 | Jason ![]() ![]() |
80,160.35 | 11,853,960 | 8.2.5 | AuthenticAMD AMD Ryzen 5 8500G w/ Radeon 740M Graphics [Family 25 Model 120 Stepping 0] (12 processors) |
AMD AMD Radeon 740M Graphics (6308MB) OpenCL: 2.0 | Alpine Linux Alpine Linux v3.21 |
ID: 250658
Details | Tasks ![]() ![]() |
1068 | fJhr2Z3e81k8ebMbAhpe3u71JN1 ![]() |
79,675.45 | 108,367,341 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 546.33 OpenCL: 3.0 | Microsoft Windows 10 Professional N x64 Edition, (10.00.19045.00) |
ID: 221712
Details | Tasks ![]() ![]() |
1069 | Science United ![]() ![]() ![]() |
79,504.76 | 49,131,723 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz [Family 6 Model 167 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce RTX 2060 (6143MB) driver: 581.15 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 242748
Details | Tasks ![]() ![]() |
1070 | Science United ![]() ![]() ![]() |
79,500.17 | 71,684,326 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (4 processors) |
NVIDIA NVIDIA GeForce RTX 4070 (12281MB) driver: 580.97 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 257301
Details | Tasks ![]() ![]() |
1071 | Science United ![]() ![]() ![]() |
79,387.60 | 3,732,562 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1080 (8191MB) driver: 581.08 OpenCL: 3.0 | Alpine Linux Alpine Linux v3.21 |
ID: 232493
Details | Tasks ![]() ![]() |
1072 | Zotyi ![]() |
79,154.74 | 35,780,637 | 7.14.2 | AuthenticAMD AMD Ryzen 5 2600X Six-Core Processor [Family 23 Model 8 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1070 (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 258535
Details | Tasks ![]() ![]() |
1073 | Science United ![]() ![]() ![]() |
78,913.82 | 1,367,239 | 8.0.2 | AuthenticAMD AMD FX-8370 Eight-Core Processor [Family 21 Model 2 Stepping 0] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1660 (6143MB) driver: 577.00 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 254667
Details | Tasks ![]() ![]() |
1074 | Science United ![]() ![]() ![]() |
78,185.82 | 7,095,969 | 8.0.2 | AuthenticAMD AMD Ryzen 9 7900X3D 12-Core Processor [Family 25 Model 97 Stepping 2] (24 processors) |
[2] AMD AMD Radeon(TM) Graphics (24755MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 159750
Details | Tasks ![]() ![]() |
1075 | Science United ![]() ![]() ![]() |
77,946.05 | 244,769,912 | 8.2.4 | AuthenticAMD AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] (32 processors) |
NVIDIA NVIDIA GeForce RTX 2070 (8191MB) driver: 580.88 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 235057
Details | Tasks ![]() ![]() |
1076 | Science United ![]() ![]() ![]() |
77,902.87 | 9,160,499 | 7.24.1 | AuthenticAMD AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 555.99 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 240886
Details | Tasks ![]() ![]() |
1077 | b3s23love ![]() |
77,665.05 | 46,404,082 | 8.2.4 | AuthenticAMD AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4060 (8187MB) driver: 580.97 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (49319MB) OpenCL: 2.0 |
Linux Docker Desktop |
ID: 252855
Details | Tasks ![]() ![]() |
1078 | Server ![]() |
76,672.38 | 15,039,626 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-8500T CPU @ 2.10GHz [Family 6 Model 158 Stepping 10] (6 processors) |
NVIDIA NVIDIA GeForce RTX 3050 (6143MB) driver: 576.52 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (6488MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 241338
Details | Tasks ![]() ![]() |
1079 | grcpool.5 ![]() ![]() ![]() |
76,584.22 | 17,528,000 | 7.20.5 | GenuineIntel Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz [Family 6 Model 142 Stepping 9] (4 processors) |
NVIDIA NVIDIA GeForce 940MX (4044MB) driver: 535.99 OpenCL: 3.0 | Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-28-amd64|libc 2.36] |
ID: 251944
Details | Tasks ![]() ![]() |
1080 | Science United ![]() ![]() ![]() |
76,495.95 | 10,568,755 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] (6 processors) |
NVIDIA GeForce GTX 1660 Ti (6144MB) driver: 457.85 OpenCL: 1.2 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
©2025 Sergei Chernykh