Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 251891
Details | Tasks ![]() ![]() |
1221 | grcpool.5 ![]() ![]() ![]() |
54,338.46 | 5,756,075 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Ti (12281MB) driver: 581.15 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (14844MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 256304
Details | Tasks ![]() ![]() |
1222 | Science United ![]() ![]() ![]() |
54,220.46 | 1,845,772 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [x86 Family 6 Model 158 Stepping 10] (12 processors) |
AMD AMD Radeon Pro 5300M Compute Engine (4080MB) OpenCL: 1.2 INTEL Intel(R) UHD Graphics 630 (1536MB) OpenCL: 1.2 |
Darwin 24.6.0 |
ID: 255154
Details | Tasks ![]() ![]() |
1223 | Science United ![]() ![]() ![]() |
54,177.09 | 3,048,942 | 8.0.2 | AuthenticAMD AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 2070 SUPER (8191MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 252816
Details | Tasks ![]() ![]() |
1224 | Aeolus ![]() |
53,965.10 | 5,168,162 | 8.0.2 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
AMD Radeon RX 570 Series (4096MB) OpenCL: 2.0 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
ID: 214713
Details | Tasks ![]() ![]() |
1225 | ![]() ![]() ![]() ![]() |
53,931.26 | 182,307,611 | 8.2.4 | AuthenticAMD AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] (16 processors) |
[2] AMD AMD Radeon(TM) Graphics (24749MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
ID: 249964
Details | Tasks ![]() ![]() |
1226 | Science United ![]() ![]() ![]() |
53,641.20 | 11,266,047 | 8.0.4 | AuthenticAMD AMD Ryzen 9 PRO 6950H with Radeon Graphics [Family 25 Model 68 Stepping 1] (16 processors) |
AMD AMD Radeon(TM) Graphics (14572MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 243515
Details | Tasks ![]() ![]() |
1227 | Science United ![]() ![]() ![]() |
53,259.28 | 28,917,099 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1660 Ti (6143MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 256643
Details | Tasks ![]() ![]() |
1228 | Carlos SolĂs ![]() |
53,250.61 | 2,406,340 | 8.2.4 | AuthenticAMD AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] (12 processors) |
AMD AMD Radeon RX 6600 (radeonsi, navi23, LLVM 20.1.8, DRM 3.64, 6.16.6-3-cachyos) (8192MB) OpenCL: 3.0 | Linux cachyos CachyOS [6.16.6-3-cachyos|libc 2.42] |
ID: 258055
Details | Tasks ![]() ![]() |
1229 | marco ![]() |
53,146.41 | 3,923,975 | 8.2.4 | AuthenticAMD AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 581.08 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (12267MB) OpenCL: 2.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 259377
Details | Tasks ![]() ![]() |
1230 | grcpool.5 ![]() ![]() ![]() |
53,115.30 | 574,240 | 8.2.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1] (20 processors) |
NVIDIA NVIDIA GeForce RTX 5070 (12226MB) driver: 577.00 OpenCL: 3.0 | Alpine Linux Alpine Linux v3.21 |
ID: 259029
Details | Tasks ![]() ![]() |
1231 | Science United ![]() ![]() ![]() |
52,910.63 | 984,412 | 8.0.2 | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 572.16 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 256915
Details | Tasks ![]() ![]() |
1232 | Science United ![]() ![]() ![]() |
52,790.26 | 1,654,359 | 7.24.1 | AuthenticAMD AMD Ryzen 3 4100 4-Core Processor [Family 23 Model 96 Stepping 1] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 580.88 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 248301
Details | Tasks ![]() ![]() |
1233 | turam ![]() |
52,498.84 | 9,515,981 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) W-2135 CPU @ 3.70GHz [Family 6 Model 85 Stepping 4] (12 processors) |
AMD Radeon RX 580 Series (8192MB) OpenCL: 2.0 | Microsoft Windows 11 Pro for Workstations x64 Edition, (10.00.26100.00) |
ID: 257452
Details | Tasks ![]() ![]() |
1234 | Inniscor ![]() |
52,435.67 | 7,273,710 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1070 (4095MB) driver: 576.52 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.26100.00) |
ID: 250489
Details | Tasks ![]() ![]() |
1235 | skeeve ![]() ![]() |
52,428.94 | 87,106,779 | 8.2.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13900H [Family 6 Model 186 Stepping 2] (20 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (7805MB) driver: 575.64 OpenCL: 3.0 | Linux Fedora Fedora Linux 42 (KDE Plasma Desktop Edition) [6.15.9-201.fc42.x86_64|libc 2.41] |
ID: 235824
Details | Tasks ![]() ![]() |
1236 | Marco ![]() |
52,138.84 | 12,988,768 | 8.0.2 | AuthenticAMD AMD Ryzen 7 5800U with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
AMD AMD Radeon(TM) Graphics (6200MB) OpenCL: 2.0 | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26100.00) |
ID: 257304
Details | Tasks ![]() ![]() |
1237 | Science United ![]() ![]() ![]() |
51,957.72 | 1,435,601 | 8.2.4 | GenuineIntel Intel(R) Core(TM) Ultra 9 185H [Family 6 Model 170 Stepping 4] (22 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (8187MB) driver: 561.03 OpenCL: 3.0 INTEL Intel(R) Arc(TM) Graphics (16809MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 241172
Details | Tasks ![]() ![]() |
1238 | Science United ![]() ![]() ![]() |
51,763.03 | 9,994,515 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz [Family 6 Model 94 Stepping 3] (4 processors) |
NVIDIA NVIDIA GeForce RTX 2060 (6143MB) driver: 551.86 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 242148
Details | Tasks ![]() ![]() |
1239 | Science United ![]() ![]() ![]() |
51,760.79 | 19,961,685 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-14700F [Family 6 Model 183 Stepping 1] (28 processors) |
NVIDIA NVIDIA GeForce RTX 4060 (8187MB) driver: 566.14 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 256200
Details | Tasks ![]() ![]() |
1240 | GodefroyDine ![]() ![]() |
51,581.71 | 13,193,854 | 8.2.4 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz [Family 6 Model 141 Stepping 1] (16 processors) |
NVIDIA NVIDIA T1200 Laptop GPU (4095MB) driver: 573.22 OpenCL: 3.0 INTEL Intel(R) UHD Graphics (14811MB) OpenCL: 3.0 OpenCL GPU Intel(R) UHD Graphics (16235MB) driver: 3.00 OpenCL GPU NVIDIA T1200 Laptop GPU (3935MB) driver: 3.00 |
Ubuntu Ubuntu 22.04.2 LTS |
©2025 Sergei Chernykh