Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 212804
Details | Tasks ![]() ![]() |
1341 | Hawkraptor ![]() ![]() |
38,164.95 | 56,706,226 | 8.0.4 | AuthenticAMD AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Ti (11871MB) driver: 575.64 OpenCL: 3.0 | Linux Ubuntu Ubuntu 25.04 [6.14.0-29-generic|libc 2.41] |
ID: 247344
Details | Tasks ![]() ![]() |
1342 | Science United ![]() ![]() ![]() |
37,976.52 | 28,739,358 | 8.2.4 | AuthenticAMD AMD Ryzen 5 7640HS w/ Radeon 760M Graphics [Family 25 Model 116 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce RTX 4050 Laptop GPU (6140MB) driver: 561.19 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (6190MB) OpenCL: 2.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 244637
Details | Tasks ![]() ![]() |
1343 | dadocad72 ![]() ![]() |
37,960.27 | 307,806,453 | 8.2.4 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] (24 processors) |
NVIDIA NVIDIA GeForce RTX 4070 (12281MB) driver: 576.80 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 213460
Details | Tasks ![]() ![]() |
1344 | Science United ![]() ![]() ![]() |
37,924.24 | 31,070,500 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz [x86 Family 6 Model 62 Stepping 4] (20 processors) |
[2] AMD AMD Radeon HD - FirePro D500 Compute Engine (3072MB) OpenCL: 1.2 | Darwin 21.6.0 |
ID: 245961
Details | Tasks ![]() ![]() |
1345 | EvelynChen ![]() ![]() ![]() |
37,607.46 | 122,654,986 | 7.20.2 | GenuineIntel Intel(R) Pentium(R) CPU G4560 @ 3.50GHz [Family 6 Model 158 Stepping 9] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1070 Ti (8191MB) driver: 560.94 OpenCL: 3.0 INTEL Intel(R) HD Graphics 610 (3225MB) OpenCL: 3.0 |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 258717
Details | Tasks ![]() ![]() |
1346 | Cabe ![]() |
37,599.27 | 929,722 | 8.2.4 | AuthenticAMD AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1060 3GB (3071MB) driver: 580.88 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 127647
Details | Tasks ![]() ![]() |
1347 | ads08 ![]() ![]() |
37,581.46 | 175,519,271 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1650 SUPER (4095MB) driver: 581.15 OpenCL: 3.0 | Alpine Linux Alpine Linux v3.21 |
ID: 258527
Details | Tasks ![]() ![]() |
1348 | grcpool.5 ![]() ![]() ![]() |
37,565.98 | 820,343 | 8.2.4 | AuthenticAMD AMD Ryzen 5 2500U with Radeon Vega Mobile Gfx [Family 23 Model 17 Stepping 0] (8 processors) |
AMD AMD Radeon(TM) Vega 8 Graphics (12698MB) OpenCL: 2.0 | Ubuntu Ubuntu 24.04.2 LTS |
ID: 254576
Details | Tasks ![]() ![]() |
1349 | DELL ![]() |
37,514.95 | 3,363,407 | 8.0.2 | AuthenticAMD AMD Ryzen 5 8600G w/ Radeon 760M Graphics [Family 25 Model 117 Stepping 2] (12 processors) |
AMD Radeon 5 (25721MB) OpenCL: 2.0 | Microsoft Windows 11 Education x64 Edition, (10.00.26100.00) |
ID: 215247
Details | Tasks ![]() ![]() |
1350 | Science United ![]() ![]() ![]() |
37,424.15 | 68,184,195 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 566.14 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 253474
Details | Tasks ![]() ![]() |
1351 | Science United ![]() ![]() ![]() |
37,332.71 | 3,513,804 | 8.0.2 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz [Family 6 Model 23 Stepping 10] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 576.52 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 247893
Details | Tasks ![]() ![]() |
1352 | Science United ![]() ![]() ![]() |
37,283.94 | 1,627,014 | 7.16.20 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13650HX [Family 6 Model 183 Stepping 1] (20 processors) |
NVIDIA NVIDIA GeForce RTX 4080 Laptop GPU (4095MB) driver: 555.97 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (14771MB) OpenCL: 3.0 OpenCL GPU Intel(R) UHD Graphics (16193MB) driver: 3.00 |
Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 230215
Details | Tasks ![]() ![]() |
1353 | Malcolm ![]() |
37,283.57 | 7,116,478 | 8.2.4 | AuthenticAMD AMD Ryzen 5 7600 6-Core Processor [Family 25 Model 97 Stepping 2] (12 processors) |
AMD AMD Radeon(TM) Graphics (12280MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 230819
Details | Tasks ![]() ![]() |
1354 | Science United ![]() ![]() ![]() |
37,221.78 | 14,923,411 | 8.2.4 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] (20 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 576.02 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 251381
Details | Tasks ![]() ![]() |
1355 | jay_see_aye ![]() |
37,209.86 | 163,344,010 | 8.2.4 | AuthenticAMD AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
AMD AMD Radeon RX 6800 (16368MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 240862
Details | Tasks ![]() ![]() |
1356 | 沐离 ![]() |
36,873.73 | 44,667,689 | 7.14.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12800HX [Family 6 Model 151 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (4095MB) driver: 528.92 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.26100.00) |
ID: 257640
Details | Tasks ![]() ![]() |
1357 | Christopher Byram ![]() |
36,854.94 | 1,927,807 | 8.2.4 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] (14 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Laptop GPU (6143MB) driver: 580.88 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (7102MB) OpenCL: 3.0 |
Alpine Linux Alpine Linux v3.21 |
ID: 258096
Details | Tasks ![]() ![]() |
1358 | Dell 5820 ![]() |
36,782.09 | 3,404,424 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) W-2135 CPU @ 3.70GHz [Family 6 Model 85 Stepping 4] (12 processors) |
AMD AMD Radeon RX 6700 XT (12272MB) OpenCL: 2.0 | Linux Docker Desktop |
ID: 258343
Details | Tasks ![]() ![]() |
1359 | Science United ![]() ![]() ![]() |
36,626.82 | 1,503,963 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (8187MB) driver: 581.15 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (14809MB) OpenCL: 3.0 OpenCL GPU Intel(R) UHD Graphics (16233MB) driver: 3.00 OpenCL GPU NVIDIA GeForce RTX 4070 Laptop GPU (7948MB) driver: 3.00 |
/bin/sh: /usr/bin/lsb_release: not found
cat: can't open '/etc/redhat-release': No such file or directory
NAME="Alpine Linux"
ID=alpine
VERSION_ID=3.21.3
PRETTY_NAME="Alpine Linux v3.21"
HOME_URL="https://alpinelinux.org/"
5.15.167.4-microsoft-standard-WSL2 |
ID: 244939
Details | Tasks ![]() ![]() |
1360 | Science United ![]() ![]() ![]() |
36,604.81 | 6,261,953 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce GTX 980 (4095MB) driver: 576.88 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
©2025 Sergei Chernykh