Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 216861
Details | Tasks |
2001 | Anonymous | 6,348.07 | 28,869,246 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] (24 processors) |
NVIDIA NVIDIA GeForce RTX 4070 (12281MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 195526
Details | Tasks ![]() ![]() |
2002 | beege ![]() ![]() |
6,342.73 | 1,313,991,609 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11700KF @ 3.60GHz [Family 6 Model 167 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 561.09 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 218398
Details | Tasks ![]() ![]() |
2003 | Science United ![]() ![]() ![]() |
6,334.82 | 2,276,452 | 7.20.2 | AuthenticAMD AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] (12 processors) |
NVIDIA GeForce GT 710 (2048MB) driver: 456.71 OpenCL: 1.2 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 243819
Details | Tasks ![]() ![]() |
2004 | William Fowler ![]() |
6,324.99 | 710,964 | 8.0.2 | Apple Apple M4 (10 processors) |
--- | Darwin 24.5.0 |
ID: 255609
Details | Tasks ![]() ![]() |
2005 | SteamOS User ![]() |
6,321.63 | 177,741 | 8.2.4 | AuthenticAMD AMD Custom APU 0932 [Family 23 Model 145 Stepping 0] (8 processors) |
--- | Linux GNOME GNOME 48 (Flatpak runtime) [6.11.11-valve20-1-neptune-611-gd35c3ed359a0|libc 2.40] |
ID: 203191
Details | Tasks ![]() ![]() |
2006 | Dr B ![]() ![]() |
6,313.76 | 16,871,726 | 7.20.7 | Apple Apple M1 (8 processors) |
OpenCL GPU Apple M1 (10922MB) driver: 1.02 | Darwin 23.6.0 |
ID: 247226
Details | Tasks ![]() ![]() |
2007 | Science United ![]() ![]() ![]() |
6,302.65 | 2,666,116 | 8.0.2 | AuthenticAMD AMD Ryzen 9 7900X3D 12-Core Processor [Family 25 Model 97 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Ti (16379MB) driver: 576.28 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26120.00) |
ID: 240697
Details | Tasks ![]() ![]() |
2008 | Science United ![]() ![]() ![]() |
6,291.50 | 13,180,181 | 8.0.2 | AuthenticAMD AMD Phenom(tm) II X4 980 Processor [Family 16 Model 4 Stepping 3] (4 processors) |
[2] NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 249863
Details | Tasks ![]() ![]() |
2009 | Science United ![]() ![]() ![]() |
6,283.46 | 8,722,983 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i9-11900H @ 2.50GHz [Family 6 Model 141 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3070 Laptop GPU (8191MB) driver: 572.16 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 252394
Details | Tasks ![]() ![]() |
2010 | lukas ![]() |
6,265.86 | 21,492,993 | 8.0.2 | AuthenticAMD AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 572.83 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 201457
Details | Tasks ![]() ![]() |
2011 | Agressiva ![]() ![]() |
6,264.59 | 33,490,512 | 8.2.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] (20 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Ti (12281MB) driver: 576.80 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (30242MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 256556
Details | Tasks ![]() ![]() |
2012 | huynd ![]() ![]() |
6,250.31 | 164,069 | 7.18.1 | GenuineIntel Intel(R) Xeon(R) CPU @ 2.20GHz [Family 6 Model 79 Stepping 0] (2 processors) |
NVIDIA Tesla T4 (4095MB) driver: 550.54 OpenCL: 3.0 | Linux Ubuntu Ubuntu 22.04.4 LTS [6.1.123+|libc 2.35] |
ID: 242541
Details | Tasks ![]() ![]() |
2013 | mikehun ![]() ![]() |
6,233.80 | 1,613,342 | 8.2.5 | Apple Apple M1 (8 processors) |
--- | Darwin 24.5.0 |
ID: 213449
Details | Tasks ![]() ![]() |
2014 | pixel1975 ![]() ![]() |
6,225.53 | 11,142,996 | 8.0.2 | Apple Apple M1 (8 processors) |
--- | Darwin 25.0.0 |
ID: 250316
Details | Tasks |
2015 | Anonymous | 6,209.23 | 255,140,418 | 7.24.1 | GenuineIntel Common KVM processor [Family 15 Model 6 Stepping 1] (6 processors) |
[2] NVIDIA NVIDIA GeForce RTX 4090 (24210MB) driver: 550.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.2 LTS [6.8.0-60-generic|libc 2.39] |
ID: 248184
Details | Tasks ![]() ![]() |
2016 | g4wjj ![]() ![]() |
6,188.41 | 6,302,971 | 8.0.2 | AuthenticAMD AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 576.52 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 255489
Details | Tasks ![]() ![]() |
2017 | grcpool.5 ![]() ![]() ![]() |
6,179.77 | 150,396 | 8.2.4 | AuthenticAMD AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 206214
Details | Tasks ![]() ![]() |
2018 | Science United ![]() ![]() ![]() |
6,179.23 | 179,675,676 | 7.16.20 | AuthenticAMD AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] (8 processors) |
AMD AMD Radeon RX 7900 XTX (24560MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 250890
Details | Tasks ![]() ![]() |
2019 | Science United ![]() ![]() ![]() |
6,145.40 | 1,011,757 | 8.0.4 | AuthenticAMD AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] (16 processors) |
[2] AMD AMD Radeon(TM) Graphics (12460MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 255965
Details | Tasks ![]() ![]() |
2020 | Science United ![]() ![]() ![]() |
6,142.86 | 246,103 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce RTX 2080 Ti (4095MB) driver: 565.90 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
©2025 Sergei Chernykh