Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 256973
Details | Tasks ![]() ![]() |
2641 | huynd ![]() ![]() |
2,682.67 | 164,069 | 7.18.1 | GenuineIntel Intel(R) Xeon(R) CPU @ 2.00GHz [Family 6 Model 85 Stepping 3] (2 processors) |
NVIDIA Tesla T4 (4095MB) driver: 550.54 OpenCL: 3.0 | Linux Ubuntu Ubuntu 22.04.4 LTS [6.1.123+|libc 2.35] |
ID: 249597
Details | Tasks ![]() ![]() |
2642 | smurry915 ![]() ![]() |
2,671.65 | 64,533,668 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i3-8100T CPU @ 3.10GHz [Family 6 Model 158 Stepping 11] (4 processors) |
AMD AMD Radeon RX 6600 (8176MB) OpenCL: 2.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 255834
Details | Tasks ![]() ![]() |
2643 | Science United ![]() ![]() ![]() |
2,669.04 | 177,741 | 8.0.2 | AuthenticAMD AMD Ryzen 5 5625U with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
AMD AMD Radeon (TM) Graphics (4101MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 250786
Details | Tasks ![]() ![]() |
2644 | cooler1 ![]() |
2,666.75 | 519,551 | 8.2.4 | AuthenticAMD AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
AMD AMD Radeon(TM) Graphics (14615MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 257387
Details | Tasks ![]() ![]() |
2645 | Science United ![]() ![]() ![]() |
2,656.57 | 68,362 | 7.16.11 | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13900HX [Family 6 Model 183 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (4095MB) driver: 580.97 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (13844MB) OpenCL: 3.0 |
Microsoft Windows 10 Professional x64 Edition, (10.00.26100.00) |
ID: 246384
Details | Tasks ![]() ![]() |
2646 | Daniel Prinsloo ![]() |
2,654.86 | 710,964 | 8.2.4 | AuthenticAMD AMD Ryzen 7 7840U w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] (16 processors) |
AMD AMD Radeon(TM) 780M (25782MB) OpenCL: 2.0 | Alpine Linux Alpine Linux v3.21 |
ID: 256456
Details | Tasks ![]() ![]() |
2647 | huynd ![]() ![]() |
2,653.04 | 410,172 | 7.18.1 | GenuineIntel Intel(R) Xeon(R) CPU @ 2.00GHz [Family 6 Model 85 Stepping 3] (2 processors) |
NVIDIA Tesla T4 (4095MB) driver: 550.54 OpenCL: 3.0 | Linux Ubuntu Ubuntu 22.04.4 LTS [6.1.123+|libc 2.35] |
ID: 188903
Details | Tasks ![]() ![]() |
2648 | Science United ![]() ![]() ![]() |
2,648.17 | 13,720,241 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] (16 processors) |
AMD AMD Radeon RX 7900 XTX (24560MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 252440
Details | Tasks ![]() ![]() |
2649 | Trappist ![]() |
2,642.73 | 2,365,323 | 8.0.4 | GenuineIntel Genuine Intel(R) CPU 0000%@ [Family 6 Model 143 Stepping 3] (96 processors) |
AMD AMD Radeon Pro VII (16368MB) OpenCL: 2.0 | Microsoft Windows 10 IoT Enterprise x64 Edition, (10.00.19042.00) |
ID: 249108
Details | Tasks ![]() ![]() |
2650 | cyberkev ![]() ![]() ![]() |
2,641.16 | 847,688 | 7.20.2 | GenuineIntel Intel Xeon Processor (Skylake, IBRS) [Family 6 Model 85 Stepping 4] (24 processors) |
--- | Linux CentOS Stream CentOS Stream 8 [4.18.0-553.6.1.el8.x86_64|libc 2.28] |
ID: 208579
Details | Tasks ![]() ![]() |
2651 | grcpool.5 ![]() ![]() ![]() |
2,639.39 | 31,795,136 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] (4 processors) |
NVIDIA GeForce GT 710 (1024MB) driver: 456.71 OpenCL: 1.2 INTEL Intel(R) HD Graphics 530 (6495MB) OpenCL: 3.0 |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 194150
Details | Tasks ![]() ![]() |
2652 | 4NPF4DHWr2oeZyr21V5NLeHgS3fp ![]() ![]() ![]() |
2,638.69 | 10,814,858 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz [Family 6 Model 126 Stepping 5] (8 processors) |
NVIDIA NVIDIA GeForce MX230 (4095MB) driver: 556.12 OpenCL: 3.0 INTEL Intel(R) Iris(R) Plus Graphics (6460MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 175157
Details | Tasks |
2653 | Anonymous | 2,635.41 | 16,283,813 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 248133
Details | Tasks ![]() ![]() |
2654 | Science United ![]() ![]() ![]() |
2,633.17 | 6,111,557 | 8.2.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13400F [Family 6 Model 183 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3050 (6143MB) driver: 572.47 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 257645
Details | Tasks |
2655 | Anonymous | 2,632.75 | 54,690 | 8.2.4 | AuthenticAMD AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Ti SUPER (16375MB) driver: 560.94 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (12302MB) OpenCL: 2.0 |
Ubuntu Ubuntu 24.04.2 LTS |
ID: 160306
Details | Tasks ![]() ![]() |
2656 | Kosubke ![]() ![]() |
2,631.99 | 43,430,338 | 8.0.2 | AuthenticAMD AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] (12 processors) |
NVIDIA GeForce GTX 460 (768MB) driver: 391.35 OpenCL: 1.1 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 251275
Details | Tasks ![]() ![]() |
2657 | jlind ![]() ![]() ![]() |
2,630.75 | 122,231,142 | 8.0.4 | AuthenticAMD AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 576.52 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.27871.00) |
ID: 258052
Details | Tasks ![]() ![]() |
2658 | lisz ![]() |
2,616.45 | 27,345 | 8.2.4 | AuthenticAMD AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] (32 processors) |
AMD AMD Radeon(TM) Graphics (25721MB) OpenCL: 2.0 | Microsoft Windows 11 Pro for Workstations x64 Edition, (10.00.26100.00) |
ID: 244856
Details | Tasks ![]() ![]() |
2659 | Science United ![]() ![]() ![]() |
2,616.09 | 697,292 | 8.2.4 | AuthenticAMD AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] (8 processors) |
AMD AMD Radeon(TM) Vega 8 Graphics (7211MB) OpenCL: 2.0 | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26100.00) |
ID: 192229
Details | Tasks ![]() ![]() |
2660 | Science United ![]() ![]() ![]() |
2,614.67 | 19,770,272 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E3-1230 v3 @ 3.30GHz [Family 6 Model 60 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1070 Ti (8191MB) driver: 580.88 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
©2025 Sergei Chernykh