Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 246877
Details | Tasks ![]() ![]() |
2661 | Science United ![]() ![]() ![]() |
2,424.50 | 505,878 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz [Family 6 Model 79 Stepping 1] (12 processors) |
NVIDIA Quadro M4000 (8191MB) driver: 566.45 OpenCL: 3.0 | Microsoft Windows Server 2022 Standard x64 Edition, (10.00.20348.00) |
ID: 258062
Details | Tasks ![]() ![]() |
2662 | Schuma | 2,417.58 | 27,345 | 8.2.4 | GenuineIntel Intel(R) Core(TM) Ultra 5 235U [Family 6 Model 181 Stepping 0] (14 processors) |
INTEL Intel(R) Graphics (8031MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 229950
Details | Tasks ![]() ![]() |
2663 | Science United ![]() ![]() ![]() |
2,412.80 | 10,753,333 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13980HX [Family 6 Model 183 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (8187MB) driver: 566.07 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (26061MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 155963
Details | Tasks ![]() ![]() |
2664 | grcpool.com ![]() ![]() ![]() |
2,401.35 | 282,184,400 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] (36 processors) |
NVIDIA NVIDIA TITAN RTX (24575MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) |
ID: 252697
Details | Tasks |
2665 | Anonymous | 2,396.81 | 150,396 | 8.0.2 | AuthenticAMD AMD Ryzen 7 8845HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4050 Laptop GPU (6140MB) driver: 560.94 OpenCL: 3.0 AMD AMD Radeon(TM) 780M (6496MB) OpenCL: 2.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 243783
Details | Tasks ![]() ![]() |
2666 | Bartley1 ![]() |
2,394.32 | 683,619 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-14400 [Family 6 Model 183 Stepping 1] (16 processors) |
INTEL Intel(R) UHD Graphics 730 (7141MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.27924.00) |
ID: 243343
Details | Tasks ![]() ![]() |
2667 | Drago75 ![]() ![]() |
2,393.94 | 66,830,629 | 8.2.4 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] (24 processors) |
NVIDIA NVIDIA GeForce RTX 4080 (15954MB) driver: 570.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.2 LTS [6.11.0-29-generic|libc 2.39] |
ID: 255249
Details | Tasks ![]() ![]() |
2668 | Science United ![]() ![]() ![]() |
2,392.41 | 1,271,532 | 8.0.4 | AuthenticAMD AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3080 (10239MB) driver: 576.57 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 139811
Details | Tasks ![]() ![]() |
2669 | Science United ![]() ![]() ![]() |
2,390.49 | 10,589,264 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-1620 0 @ 3.60GHz [Family 6 Model 45 Stepping 7] (8 processors) |
NVIDIA Quadro K2000 (2048MB) driver: 353.30 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 252117
Details | Tasks ![]() ![]() |
2670 | Science United ![]() ![]() ![]() |
2,374.90 | 164,069 | 8.2.1 | AuthenticAMD AMD Ryzen 7 3700U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] (8 processors) |
AMD AMD Radeon(TM) RX Vega 10 Graphics (4135MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 255303
Details | Tasks ![]() ![]() |
2671 | PC ![]() |
2,371.33 | 2,433,685 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 572.61 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 256999
Details | Tasks ![]() ![]() |
2672 | Bernd Goetz ![]() |
2,370.09 | 164,069 | 8.0.4 | GenuineIntel Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 577.00 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
ID: 226370
Details | Tasks ![]() ![]() |
2673 | Science United ![]() ![]() ![]() |
2,366.89 | 526,387 | 8.0.2 | AuthenticAMD AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] (12 processors) |
AMD Radeon RX 560 Series (4096MB) OpenCL: 2.0 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
ID: 234388
Details | Tasks ![]() ![]() |
2674 | Pudge ![]() |
2,366.05 | 5,585,170 | 8.2.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13900HX [Family 6 Model 183 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (8187MB) driver: 560.94 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (30229MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 240256
Details | Tasks ![]() ![]() |
2675 | Edward Roza ![]() |
2,362.97 | 669,947 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] (8 processors) |
INTEL Intel(R) HD Graphics 630 (6504MB) OpenCL: 3.0 | Alpine Linux Alpine Linux v3.21 |
ID: 218605
Details | Tasks ![]() ![]() |
2676 | Bahrian Novotny ![]() |
2,360.01 | 5,147,654 | 8.0.2 | Apple Apple M1 (8 processors) |
--- | Darwin 24.5.0 |
ID: 251921
Details | Tasks ![]() ![]() |
2677 | Science United ![]() ![]() ![]() |
2,349.80 | 109,379 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 561.09 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 147634
Details | Tasks ![]() ![]() |
2678 | philip-in-hongkong ![]() ![]() |
2,349.42 | 615,257 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i5-6400T CPU @ 2.20GHz [Family 6 Model 94 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 530 (6883MB) OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.2 LTS [6.8.0-71-generic|libc 2.39] |
ID: 208579
Details | Tasks ![]() ![]() |
2679 | grcpool.5 ![]() ![]() ![]() |
2,328.07 | 31,795,136 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] (4 processors) |
NVIDIA GeForce GT 710 (1024MB) driver: 456.71 OpenCL: 1.2 INTEL Intel(R) HD Graphics 530 (6495MB) OpenCL: 3.0 |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 198778
Details | Tasks ![]() ![]() |
2680 | Vance ![]() |
2,321.96 | 1,415,092 | 7.16.11 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] (20 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Laptop GPU (4095MB) driver: 528.78 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (6420MB) OpenCL: 3.0 |
Microsoft Windows 10 Core x64 Edition, (10.00.22621.00) |
©2025 Sergei Chernykh