| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 229226
Details | Tasks |
3281 | pram |
1,409.07 | 218,758 | 8.0.2 | Apple Apple M1 (8 processors) |
--- | Darwin 24.5.0 |
| ID: 258446
Details | Tasks |
3282 | grcpool.5 |
1,406.56 | 191,413 | 7.20.5 | ARM [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] (4 processors) |
--- | Linux Debian Debian GNU/Linux 12 (bookworm) [6.12.34+rpt-rpi-2712|libc 2.36] |
| ID: 249031
Details | Tasks |
3283 | Anonymous | 1,406.38 | 17,172,518 | 8.2.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700H [Family 6 Model 186 Stepping 2] (20 processors) |
NVIDIA NVIDIA RTX A1000 6GB Laptop GPU (6143MB) driver: 573.48 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (14802MB) OpenCL: 3.0 |
N N |
| ID: 256042
Details | Tasks |
3284 | Science United |
1,405.44 | 17,733,086 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1070 Ti (8191MB) driver: 581.29 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 255700
Details | Tasks |
3285 | 龙源 |
1,402.55 | 355,482 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] (12 processors) |
INTEL Intel(R) UHD Graphics 630 (3188MB) OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.22631.00) |
| ID: 218250
Details | Tasks |
3286 | Science United |
1,398.53 | 1,066,446 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU E5335 @ 2.00GHz [Family 6 Model 15 Stepping 11] (8 processors) |
NVIDIA NVS 300 (512MB) driver: 342.01 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 245650
Details | Tasks |
3287 | chenf |
1,397.86 | 628,930 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] (6 processors) |
NVIDIA NVIDIA GeForce GTX 1050 (2047MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 262730
Details | Tasks |
3288 | Science United |
1,395.54 | 54,690 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-14700F [Family 6 Model 183 Stepping 1] (28 processors) |
NVIDIA NVIDIA GeForce RTX 4070 (12281MB) driver: 581.08 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 261572
Details | Tasks |
3289 | Nordstarr |
1,394.50 | 341,810 | 8.2.4 | AuthenticAMD AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 581.57 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 257547
Details | Tasks |
3290 | Science United |
1,393.36 | 82,034 | 8.2.4 | AuthenticAMD AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] (8 processors) |
AMD AMD Radeon (TM) R7 370 Series Graphics (3072MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 184170
Details | Tasks |
3291 | Buffenoir |
1,389.32 | 2,515,719 | 8.0.2 | AuthenticAMD AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] (12 processors) |
AMD Radeon RX 560 Series (4096MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 262372
Details | Tasks |
3292 | Science United |
1,387.17 | 54,690 | 8.0.2 | AuthenticAMD AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 259497
Details | Tasks |
3293 | Science United |
1,386.89 | 150,396 | 8.0.3 | AuthenticAMD AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
AMD AMD Radeon(TM) Graphics (11543MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 203830
Details | Tasks |
3294 | 39zjnarBVHN8NBJsfQkut4qYvjHb |
1,384.72 | 8,346,992 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU E5-1620 v4 @ 3.50GHz [Family 6 Model 79 Stepping 1] (8 processors) |
NVIDIA Quadro K620 (2048MB) driver: 441.66 OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 231116
Details | Tasks |
3295 | Science United |
1,379.40 | 5,147,654 | 8.0.2 | AuthenticAMD AMD Ryzen 9 7900X3D 12-Core Processor [Family 25 Model 97 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Ti (12281MB) driver: 581.57 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (12469MB) OpenCL: 2.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 262493
Details | Tasks |
3296 | kimchung |
1,374.96 | 27,345 | 8.2.4 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] (4 processors) |
--- | Linux Ubuntu Ubuntu 24.04.3 LTS [6.14.11-4-pve|libc 2.39] |
| ID: 258327
Details | Tasks |
3297 | Science United |
1,374.31 | 68,362 | 8.2.5 | Apple Apple M2 (8 processors) |
--- | Darwin 24.6.0 |
| ID: 261582
Details | Tasks |
3298 | HausCTG |
1,373.69 | 246,103 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] (16 processors) |
--- | Linux Ubuntu Ubuntu 24.04.2 LTS [6.8.0-85-generic|libc 2.39] |
| ID: 256915
Details | Tasks |
3299 | Science United |
1,367.73 | 1,709,048 | 7.24.1 | AuthenticAMD AMD Ryzen 3 4100 4-Core Processor [Family 23 Model 96 Stepping 1] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 580.88 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 240403
Details | Tasks |
3300 | TazwellJ |
1,365.42 | 533,223 | 8.0.4 | GenuineIntel Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] (8 processors) |
--- | Microsoft Windows 10 Enterprise x64 Edition, (10.00.16299.00) |
©2025 Sergei Chernykh