Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 184842
Details | Tasks ![]() ![]() |
3441 | Science United ![]() ![]() ![]() |
566.62 | 23,646,394 | 7.16.20 | AuthenticAMD AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (8 processors) |
AMD AMD Radeon RX Vega 11 Graphics (5663MB) OpenCL: 2.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 257266
Details | Tasks ![]() ![]() |
3442 | RadKing ![]() |
565.43 | 27,345 | 7.16.7 | GenuineIntel Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] (8 processors) |
AMD AMD Radeon HD 7700 Series (2048MB) OpenCL: 1.2 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
ID: 257943
Details | Tasks ![]() ![]() |
3443 | Science United ![]() ![]() ![]() |
564.79 | 13,672 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] (4 processors) |
--- | Linux Ubuntu Ubuntu 24.04.2 LTS [6.14.0-27-generic|libc 2.39] |
ID: 248442
Details | Tasks ![]() ![]() |
3444 | Michael Polla ![]() ![]() |
564.62 | 300,793 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1080 (8191MB) driver: 566.03 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 252029
Details | Tasks ![]() ![]() |
3445 | Science United ![]() ![]() ![]() |
564.39 | 4,689,629 | 8.0.2 | GenuineIntel QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] (4 processors) |
AMD AMD Radeon RX 5700 XT (8176MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 196874
Details | Tasks ![]() ![]() |
3446 | Alexander Stafford ![]() |
564.26 | 779,326 | 7.24.4 | Apple Apple M1 (8 processors) |
OpenCL GPU Apple M1 (12124MB) driver: 1.02 | Darwin 25.0.0 |
ID: 257120
Details | Tasks ![]() ![]() |
3447 | DM ![]() ![]() |
562.68 | 27,345 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1] (20 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 226914
Details | Tasks |
3448 | Anonymous | 559.22 | 50,560,488 | 7.24.1 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 5080 (16302MB) driver: 580.88 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 254394
Details | Tasks ![]() ![]() |
3449 | Taiwan Independence ![]() |
559.15 | 1,599,669 | 8.3.0 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 2060 (5916MB) driver: 550.99 OpenCL: 3.0 | Linux Zorin Zorin OS 17.3 [6.8.0-60-generic|libc 2.35] |
ID: 192030
Details | Tasks ![]() ![]() |
3450 | fgjfsdt6f7d8 ![]() |
557.99 | 1,004,920 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] (8 processors) |
INTEL Intel(R) UHD Graphics (4844MB) OpenCL: 2.1 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 256725
Details | Tasks ![]() ![]() |
3451 | Lokuc ![]() |
556.96 | 109,379 | 8.2.4 | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 4080 SUPER (16375MB) driver: 576.88 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 251983
Details | Tasks ![]() ![]() |
3452 | Graham ![]() |
555.78 | 177,741 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i3-N305 [Family 6 Model 190 Stepping 0] (8 processors) |
INTEL Intel(R) UHD Graphics (3222MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 237541
Details | Tasks ![]() ![]() |
3453 | Science United ![]() ![]() ![]() |
555.08 | 355,482 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz [Family 6 Model 142 Stepping 12] (8 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.22000.00) |
ID: 257725
Details | Tasks ![]() ![]() |
3454 | Pei_Dun | 555.02 | 13,672 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-6820HK CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] (8 processors) |
--- | Microsoft Windows 10 Pro for Workstations x64 Edition, (10.00.19045.00) |
ID: 257139
Details | Tasks ![]() ![]() |
3455 | BiLiang Chen | 554.40 | 41,017 | 8.2.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700H [Family 6 Model 186 Stepping 2] (20 processors) |
--- | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 203695
Details | Tasks ![]() ![]() |
3456 | frosty-geek ![]() |
553.67 | 4,279,457 | 7.24.1 | ARM [Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] (4 processors) |
--- | Linux Ubuntu Ubuntu 24.04.3 LTS [6.14.0-1011-oracle|libc 2.39] |
ID: 218785
Details | Tasks ![]() ![]() |
3457 | Artems_23 ![]() |
553.07 | 1,668,031 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] (12 processors) |
INTEL Intel(R) UHD Graphics 630 (6511MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 149920
Details | Tasks ![]() ![]() |
3458 | CGe0963 ![]() ![]() |
552.42 | 5,626,187 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-10710U CPU @ 1.10GHz [Family 6 Model 166 Stepping 0] (12 processors) |
INTEL Intel(R) UHD Graphics (12837MB) OpenCL: 3.0 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
ID: 254228
Details | Tasks ![]() ![]() |
3459 | crashtech ![]() ![]() ![]() |
551.76 | 16,133,417 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] (72 processors) |
[2] NVIDIA NVIDIA GeForce RTX 5070 (11783MB) driver: 570.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 22.04.4 LTS [5.15.0-138-generic|libc 2.35] |
ID: 192953
Details | Tasks ![]() ![]() |
3460 | alex1 ![]() ![]() |
547.70 | 20,125,754 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz [Family 6 Model 142 Stepping 10] (8 processors) |
NVIDIA GeForce GTX 1050 (2048MB) driver: 461.40 OpenCL: 1.2 INTEL Intel(R) UHD Graphics 620 (6520MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
©2025 Sergei Chernykh