| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 270658
Details | Tasks |
3701 | Science United |
111.42 | 68,362 | 8.2.8 | AuthenticAMD AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] (24 processors) |
AMD AMD Radeon(TM) Graphics (12459MB) OpenCL: 2.0 | Microsoft Windows 11 Enterprise x64 Edition, (10.00.22621.00) |
| ID: 243968
Details | Tasks |
3702 | Nathon |
111.12 | 92,138,217 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1660 (6143MB) driver: 591.86 OpenCL: 3.0 | Alpine Linux Alpine Linux v3.22 |
| ID: 267702
Details | Tasks |
3703 | Science United |
110.63 | 560,568 | 8.0.2 | AuthenticAMD AMD Athlon Gold 3150U with Radeon Graphics [Family 23 Model 24 Stepping 1] (4 processors) |
AMD AMD Radeon(TM) Graphics (7184MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 240506
Details | Tasks |
3704 | kevin |
110.49 | 1,640,686 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i9-14900T [Family 6 Model 183 Stepping 1] (32 processors) |
INTEL Intel(R) UHD Graphics 770 (14803MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 270516
Details | Tasks |
3705 | Yassin Dickie | 110.37 | 54,690 | 8.2.9 | Apple Apple M1 (8 processors) |
--- | Darwin 25.4.0 |
| ID: 262991
Details | Tasks |
3706 | Linus13000 |
110.36 | 21,561,355 | 8.2.8 | AuthenticAMD AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] (12 processors) |
AMD Radeon RX 570 Series (8192MB) OpenCL: 2.0 | Alpine Linux Alpine Linux v3.22 |
| ID: 270629
Details | Tasks |
3707 | Science United |
110.16 | 68,362 | 8.0.2 | AuthenticAMD AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3070 Ti (8191MB) driver: 580.88 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (12471MB) OpenCL: 2.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 266445
Details | Tasks |
3708 | Thomas Turk |
109.69 | 20,699,994 | 8.2.8 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11700F @ 2.50GHz [Family 6 Model 167 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 5070 (12226MB) driver: 591.86 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 254302
Details | Tasks |
3709 | phill |
109.56 | 437,516 | 8.2.9 | GenuineIntel Intel(R) Core(TM) Ultra 5 135U [Family 6 Model 170 Stepping 4] (14 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 261804
Details | Tasks |
3710 | Coleslaw |
109.44 | 314,465 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-2660 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] (20 processors) |
NVIDIA NVIDIA GeForce RTX 2080 (8191MB) driver: 577.00 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 263423
Details | Tasks |
3711 | TallyWakker |
109.01 | 51,722,641 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz [Family 6 Model 94 Stepping 3] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1080 Ti (11263MB) driver: 581.42 OpenCL: 3.0 INTEL Intel(R) HD Graphics 530 (6500MB) OpenCL: 3.0 |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 269015
Details | Tasks |
3712 | Glutrot |
108.71 | 396,499 | 8.2.8 | AuthenticAMD AMD Ryzen 5 7530U with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
AMD AMD Radeon (TM) Graphics (6525MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 268371
Details | Tasks |
3713 | SzaMoT |
108.37 | 3,896,630 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] (28 processors) |
[2] NVIDIA NVIDIA GeForce RTX 3080 Ti (11947MB) driver: 555.58 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.3 LTS [5.15.0-117-generic|libc 2.39] |
| ID: 233016
Details | Tasks |
3714 | [B^S] fred |
108.26 | 1,510,799 | 8.2.8 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] (16 processors) |
INTEL Intel(R) UHD Graphics 750 (7063MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 246618
Details | Tasks |
3715 | Bruce Newman |
107.98 | 259,939,426 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 591.74 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 236455
Details | Tasks |
3716 | mansur |
107.88 | 2,173,910 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] (8 processors) |
NVIDIA GeForce GT 710 (2048MB) driver: 456.71 OpenCL: 1.2 INTEL Intel(R) UHD Graphics 630 (9778MB) OpenCL: 2.1 |
Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.17763.00) |
| ID: 269887
Details | Tasks |
3717 | Anonymous | 107.64 | 300,793 | 7.20.2 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] (24 processors) |
NVIDIA NVIDIA GeForce RTX 3070 (7840MB) driver: 590.48 OpenCL: 3.0 | Linux Linuxmint Linux Mint 22.1 [6.8.0-101-generic|libc 2.39] |
| ID: 260584
Details | Tasks |
3718 | Science United |
107.38 | 792,998 | 7.20.5 | GenuineIntel Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce RTX 2060 (5923MB) driver: 535.99 | Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-44-amd64|libc 2.36] |
| ID: 269967
Details | Tasks |
3719 | Science United |
107.30 | 259,775 | 8.2.8 | AuthenticAMD AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 591.86 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 258636
Details | Tasks |
3720 | Davide Molteni |
107.15 | 820,343 | 8.2.9 | AuthenticAMD AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
--- | Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-100-generic|libc 2.39] |
©2026 Sergei Chernykh