| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 166992
Details | Tasks |
3741 | Science United |
103.18 | 22,873,904 | 8.2.9 | AuthenticAMD AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] (12 processors) |
AMD Radeon(TM) RX 460 Graphics (2048MB) OpenCL: 2.0 | Alpine Linux Alpine Linux v3.22 |
| ID: 260725
Details | Tasks |
3742 | Apol |
103.06 | 615,257 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i7-8700T CPU @ 2.40GHz [Family 6 Model 158 Stepping 10] (12 processors) |
NVIDIA NVIDIA GeForce MX130 (1995MB) driver: 570.99 OpenCL: 3.0 | Linux Linuxmint Linux Mint 22.3 [6.8.0-106-generic|libc 2.39] |
| ID: 267048
Details | Tasks |
3743 | Science United |
102.94 | 164,069 | 8.2.9 | AuthenticAMD AMD Ryzen 5 7600 6-Core Processor [Family 25 Model 97 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (8191MB) driver: 595.79 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (12305MB) OpenCL: 2.0 |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 263698
Details | Tasks |
3744 | Science United |
102.70 | 246,103 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU E5640 @ 2.67GHz [Family 6 Model 44 Stepping 2] (4 processors) |
[2] NVIDIA GeForce GT 710 (2048MB) driver: 456.71 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 263292
Details | Tasks |
3745 | Joan |
102.45 | 10,445,704 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] (28 processors) |
NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 581.80 OpenCL: 3.0 | Linux Docker Desktop |
| ID: 265563
Details | Tasks |
3746 | Science United |
102.26 | 2,420,013 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 591.86 OpenCL: 3.0 | Alpine Linux Alpine Linux v3.22 |
| ID: 256959
Details | Tasks |
3747 | grc.arikado.pool |
102.24 | 1,449,273 | 8.2.9 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] (20 processors) |
INTEL Intel(R) UHD Graphics 770 (3253MB) OpenCL: 3.0 | Fedora Linux Fedora Linux 42 (Container Image) |
| ID: 177920
Details | Tasks |
3748 | grcpool.com-3 |
102.19 | 14,157,757 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 270422
Details | Tasks |
3749 | Science United |
101.86 | 109,379 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] (6 processors) |
NVIDIA NVIDIA GeForce GTX 1660 (6143MB) driver: 595.79 OpenCL: 3.0 | Alpine Linux Alpine Linux v3.22 |
| ID: 255242
Details | Tasks |
3750 | Science United |
101.63 | 478,534 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] (10 processors) |
NVIDIA Quadro M4000 (8191MB) driver: 581.42 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 241387
Details | Tasks |
3751 | Science United |
101.43 | 820,343 | 8.2.8 | Apple Apple M2 (8 processors) |
--- | Darwin 25.3.0 |
| ID: 269514
Details | Tasks |
3752 | Science United |
101.41 | 109,379 | 8.2.8 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] (20 processors) |
AMD AMD Radeon RX 640 (4096MB) OpenCL: 2.0 INTEL Intel(R) UHD Graphics 770 (14804MB) OpenCL: 3.0 |
Microsoft Windows 11 Enterprise x64 Edition, (10.00.26200.00) |
| ID: 194090
Details | Tasks |
3753 | 3199bZZKkj7hQeuRLbTAJLFUbmn7 |
101.27 | 53,247,112 | 7.20.2 | AuthenticAMD AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] (24 processors) |
AMD AMD Radeon(TM) Graphics (24757MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 268251
Details | Tasks |
3754 | Science United |
101.27 | 2,091,875 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1060 3GB (3011MB) driver: 535.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-100-generic|libc 2.39] |
| ID: 240669
Details | Tasks |
3755 | numeralxvi |
100.94 | 38,938,959 | 8.2.8 | AuthenticAMD AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 581.80 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 204137
Details | Tasks |
3756 | Gilbert SL |
100.65 | 10,124,403 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i5-10500H CPU @ 2.50GHz [Family 6 Model 165 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1650 with Max-Q Design (4095MB) driver: 581.80 OpenCL: 3.0 INTEL Intel(R) UHD Graphics (3205MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 264071
Details | Tasks |
3757 | f3f7805eff12ad368da98c8455765038 |
100.54 | 3,472,786 | 8.2.9 | GenuineIntel Intel(R) Core(TM) Ultra 9 275HX [Family 6 Model 198 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 5070 Ti Laptop GPU (12226MB) driver: 591.90 OpenCL: 3.0 INTEL Intel(R) Graphics (34366MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 270853
Details | Tasks |
3758 | Anonymous | 100.49 | 54,690 | 8.2.8 | AuthenticAMD AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] (32 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 265147
Details | Tasks |
3759 | beslade |
100.36 | 18,649,136 | 7.24.1 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] (20 processors) |
NVIDIA NVIDIA GeForce RTX 5070 Ti (16302MB) driver: 591.59 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 245308
Details | Tasks |
3760 | pat calgary |
100.31 | 3,021,598 | 7.16.19 | Apple Apple M2 (8 processors) |
OpenCL GPU Apple M2 (5461MB) driver: 1.02 | Darwin 25.3.0 |
©2026 Sergei Chernykh