| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 231924
Details | Tasks |
3841 | JeffT* |
98.56 | 2,939,563 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] (8 processors) |
NVIDIA Quadro RTX 4000 (8191MB) driver: 595.79 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 216780
Details | Tasks |
3842 | Science United |
98.39 | 26,326,182 | 7.24.1 | AuthenticAMD AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 576.80 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 235006
Details | Tasks |
3843 | 3gG7ogeNcNpZBHqJFrTg3hhgwE87 |
98.28 | 8,128,234 | 8.2.9 | Apple Apple M3 Max (14 processors) |
--- | Darwin 25.4.0 |
| ID: 224442
Details | Tasks |
3844 | grcpool.com-3 |
98.26 | 2,672,952 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-10505 CPU @ 3.20GHz [Family 6 Model 165 Stepping 3] (12 processors) |
INTEL Intel(R) UHD Graphics 630 (3169MB) OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 254120
Details | Tasks |
3845 | Science United |
98.11 | 232,431 | 8.2.8 | Apple Apple M1 Pro (8 processors) |
--- | Darwin 25.4.0 |
| ID: 263163
Details | Tasks |
3846 | souka |
97.75 | 601,585 | 8.2.8 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 2] (12 processors) |
NVIDIA GeForce GT 730 (4096MB) driver: 391.35 OpenCL: 1.1 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 267882
Details | Tasks |
3847 | HXD3G0002 |
97.71 | 136,724 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz [Family 6 Model 78 Stepping 3] (4 processors) |
NVIDIA NVIDIA GeForce 940MX (1995MB) driver: 580.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.4 LTS [6.17.0-22-generic|libc 2.39] |
| ID: 244683
Details | Tasks |
3848 | yao-lung |
97.37 | 1,134,808 | 8.2.8 | GenuineIntel Intel(R) Celeron(R) G6900 [Family 6 Model 151 Stepping 5] (2 processors) |
--- | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 178116
Details | Tasks |
3849 | Logic316 |
97.22 | 16,112,908 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] (12 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.26200.00) |
| ID: 249754
Details | Tasks |
3850 | mansur |
97.11 | 352,337,418 | 8.2.8 | GenuineIntel 12th Gen Intel(R) Core(TM) i3-12100F [Family 6 Model 151 Stepping 5] (8 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Ti (16379MB) driver: 577.00 OpenCL: 3.0 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| ID: 267213
Details | Tasks |
3851 | Coleslaw |
96.99 | 587,913 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) CPU E5-2687W 0 @ 3.10GHz [Family 6 Model 45 Stepping 7] (32 processors) |
NVIDIA NVIDIA GeForce GTX 980 (4095MB) driver: 535.98 OpenCL: 3.0 | Alpine Linux Alpine Linux v3.21 |
| ID: 263560
Details | Tasks |
3852 | Science United |
96.66 | 369,154 | 8.2.4 | AuthenticAMD AMD Ryzen 5 PRO 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (8 processors) |
AMD AMD Radeon(TM) RX Vega 11 Processor Graphics (6566MB) OpenCL: 2.0 | Alpine Linux Alpine Linux v3.22 |
| ID: 164799
Details | Tasks |
3853 | StealthRat |
96.61 | 23,694,247 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] (12 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 260844
Details | Tasks |
3854 | Azmodes |
96.39 | 115,476,982 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1] (20 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Ti (12281MB) driver: 576.52 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 269280
Details | Tasks |
3855 | SOLT |
96.31 | 628,930 | 8.2.8 | AuthenticAMD AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1660 Ti (6143MB) driver: 591.86 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 262795
Details | Tasks |
3856 | aidmod |
96.16 | 14,998,609 | 8.2.8 | AuthenticAMD AMD Ryzen 7 5800HS with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3050 Laptop GPU (3768MB) driver: 580.99 OpenCL: 3.0 AMD AMD Radeon Graphics (radeonsi, renoir, ACO, DRM 3.64, 6.17.7-3-cachyos) (512MB) OpenCL: 3.0 |
Linux GNOME GNOME 48 (Flatpak runtime) [6.17.7-3-cachyos|libc 2.40] |
| ID: 269002
Details | Tasks |
3857 | Anonymous | 95.96 | 341,810 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-14650HX [Family 6 Model 183 Stepping 1] (24 processors) |
NVIDIA NVIDIA GeForce RTX 5060 Laptop GPU (8150MB) driver: 591.86 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (7062MB) OpenCL: 3.0 |
Ubuntu Ubuntu 24.04.3 LTS |
| ID: 269745
Details | Tasks |
3858 | Science United |
95.31 | 41,017 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] (4 processors) |
AMD ATI Radeon HD 5400/R5 210 series (Cedar) (1024MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 262256
Details | Tasks |
3859 | Fujitsu |
95.16 | 683,619 | 8.2.4 | AuthenticAMD AMD Ryzen 5 PRO 3350G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] (8 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 576.88 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 248701
Details | Tasks |
3860 | Science United |
94.52 | 7,013,935 | 8.2.4 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] (20 processors) |
AMD AMD Radeon RX 6650 XT (8176MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
©2026 Sergei Chernykh