| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 228295
Details | Tasks |
3881 | Klouda |
111.98 | 41,728,126 | 8.2.10 | GenuineIntel Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz [Family 6 Model 15 Stepping 11] (2 processors) |
NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 577.00 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 267404
Details | Tasks |
3882 | dsxb |
111.74 | 3,677,872 | 8.2.8 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-11600T @ 1.70GHz [Family 6 Model 167 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3050 (6143MB) driver: 591.86 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 750 (7177MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 265213
Details | Tasks |
3883 | Anonymous | 111.73 | 150,396 | 8.2.9 | GenuineIntel Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] (4 processors) |
--- | Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.12-20-pve|libc 2.39] |
| ID: 259596
Details | Tasks |
3884 | Science United |
111.42 | 246,103 | 8.2.8 | AuthenticAMD AMD Custom APU 0932 [Family 23 Model 145 Stepping 0] (8 processors) |
AMD AMD Custom GPU 0932 (radeonsi, vangogh, LLVM 19.1.7, DRM 3.59, 6.11.11-valve27-1-neptune-611-g60ef8556a811) (1024MB) OpenCL: 3.0 | Linux GNOME GNOME 48 (Flatpak runtime) [6.11.11-valve27-1-neptune-611-g60ef8556a811|libc 2.40] |
| ID: 262838
Details | Tasks |
3885 | frisson77 |
111.11 | 396,499 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] (6 processors) |
NVIDIA NVIDIA GeForce GTX 1050 (2047MB) driver: 581.57 OpenCL: 3.0 | Alpine Linux Alpine Linux v3.22 |
| ID: 259416
Details | Tasks |
3886 | grc.arikado.pool |
110.98 | 546,895 | 8.2.8 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 265282
Details | Tasks |
3887 | Science United |
110.58 | 683,619 | 8.2.8 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] (20 processors) |
NVIDIA NVIDIA GeForce RTX 3070 Ti (8191MB) driver: 572.83 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 266433
Details | Tasks |
3888 | Science United |
110.39 | 1,873,117 | 8.2.9 | AuthenticAMD AMD Ryzen 9 8940HX with Radeon Graphics [Family 25 Model 97 Stepping 2] (32 processors) |
NVIDIA NVIDIA GeForce RTX 5060 Laptop GPU (8150MB) driver: 591.86 OpenCL: 3.0 AMD AMD Radeon(TM) 610M (12436MB) OpenCL: 2.0 |
Alpine Linux Alpine Linux v3.22 |
| ID: 267516
Details | Tasks |
3889 | Richard |
110.31 | 4,511,888 | 8.2.8 | AuthenticAMD AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce RTX 2060 (6143MB) driver: 576.52 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 269243
Details | Tasks |
3890 | Science United |
109.71 | 41,017 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i5-3340 CPU @ 3.10GHz [Family 6 Model 58 Stepping 9] (4 processors) |
NVIDIA NVIDIA GeForce GTX 660 (2048MB) driver: 475.14 OpenCL: 3.0 | Alpine Linux Alpine Linux v3.22 |
| ID: 270737
Details | Tasks |
3891 | kiki |
109.14 | 27,345 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA GeForce GTX 750 Ti (2048MB) driver: 441.66 OpenCL: 1.2 INTEL Intel(R) HD Graphics 530 (6514MB) OpenCL: 2.1 |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 268067
Details | Tasks |
3892 | Iain Harvey |
108.46 | 41,017 | 8.2.9 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11700B @ 3.20GHz [Family 6 Model 141 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 595.97 OpenCL: 3.0 INTEL Intel(R) UHD Graphics (14750MB) OpenCL: 3.0 |
Alpine Linux Alpine Linux v3.22 |
| ID: 233235
Details | Tasks |
3893 | Ivanohe |
108.10 | 3,794,087 | 8.2.9 | Apple Apple M2 Max (12 processors) |
--- | Darwin 25.4.0 |
| ID: 267990
Details | Tasks |
3894 | grcpool.5 |
108.00 | 3,363,407 | 8.2.2 | AuthenticAMD AMD Ryzen 5 7500F 6-Core Processor [Family 25 Model 97 Stepping 2] (6 processors) |
NVIDIA NVIDIA GeForce RTX 5070 (11770MB) driver: 580.99 OpenCL: 3.0 | Linux openSUSE openSUSE Tumbleweed [6.18.8-1-default|libc 2.42] |
| ID: 264159
Details | Tasks |
3895 | johnt |
107.85 | 9,201,517 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 566.14 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 238544
Details | Tasks |
3896 | jH35xHvWcs6pBP5RYcGa5g47r9g |
107.75 | 157,957,089 | 8.0.2 | AuthenticAMD AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] (12 processors) |
INTEL Intel(R) Arc(TM) A770 Graphics (15930MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 260582
Details | Tasks |
3897 | darth_razor |
107.74 | 287,120 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [x86 Family 6 Model 60 Stepping 3] (4 processors) |
NVIDIA GeForce GT 755M (1024MB) OpenCL: 1.2 | Darwin 19.6.0 |
| ID: 212250
Details | Tasks |
3898 | Science United |
107.70 | 83,757,044 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1080 (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 268265
Details | Tasks |
3899 | OoZooL |
107.32 | 82,034 | 8.2.9 | AuthenticAMD AMD Ryzen 7 7435HS [Family 25 Model 68 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4050 Laptop GPU (5748MB) driver: 580.99 OpenCL: 3.0 | Linux Fedora Fedora Linux 43 (KDE Plasma Desktop Edition) [6.19.13-200.fc43.x86_64|libc 2.42] |
| ID: 185454
Details | Tasks |
3900 | John K. Nall |
107.21 | 12,735,829 | 7.20.2 | Apple Apple M2 (8 processors) |
OpenCL GPU Apple M2 (12124MB) driver: 1.02 | Darwin 25.4.0 |
©2026 Sergei Chernykh