Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 241988
Details | Tasks ![]() ![]() |
3901 | Science United ![]() ![]() ![]() |
186.13 | 62,346,086 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 185159
Details | Tasks ![]() ![]() |
3902 | Shrink2747 ![]() ![]() |
185.88 | 7,328,400 | 8.2.4 | GenuineIntel Intel(R) Pentium(R) CPU G2030 @ 3.00GHz [Family 6 Model 58 Stepping 9] (2 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 230110
Details | Tasks |
3903 | Anonymous | 185.71 | 2,167,073 | 8.0.2 | AuthenticAMD AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
AMD AMD Radeon(TM) Graphics (24654MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 256685
Details | Tasks ![]() ![]() |
3904 | huynd ![]() ![]() |
185.18 | 164,069 | 7.18.1 | GenuineIntel Intel(R) Xeon(R) CPU @ 2.20GHz [Family 6 Model 79 Stepping 0] (2 processors) |
NVIDIA Tesla T4 (4095MB) driver: 550.54 OpenCL: 3.0 | Linux Ubuntu Ubuntu 22.04.4 LTS [6.1.123+|libc 2.35] |
ID: 239172
Details | Tasks ![]() ![]() |
3905 | crashtech ![]() ![]() ![]() |
184.89 | 64,656,719 | 7.24.5 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] (100 processors) |
NVIDIA Tesla P100-PCIE-16GB (16276MB) driver: 535.99 OpenCL: 3.0 | Linux Linuxmint Linux Mint 21 [6.8.0-60-generic|libc 2.35] |
ID: 245925
Details | Tasks ![]() ![]() |
3906 | Matthias Schmelz ![]() |
184.70 | 123,051 | 8.2.5 | Apple Apple M3 (8 processors) |
--- | Darwin 24.6.0 |
ID: 242158
Details | Tasks ![]() ![]() |
3907 | Science United ![]() ![]() ![]() |
183.91 | 17,787,776 | 8.0.2 | AuthenticAMD AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3070 Laptop GPU (8191MB) driver: 576.80 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (6211MB) OpenCL: 2.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 122593
Details | Tasks ![]() ![]() |
3908 | KenMayer ![]() ![]() |
183.66 | 29,176,874 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (4 processors) |
NVIDIA Quadro K620 (2047MB) driver: 566.24 OpenCL: 3.0 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 255167
Details | Tasks ![]() ![]() |
3909 | Science United ![]() ![]() ![]() |
182.34 | 27,345 | 8.2.4 | AuthenticAMD AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce GT 710 (2000MB) driver: 470.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-71-generic|libc 2.39] |
ID: 257100
Details | Tasks ![]() ![]() |
3910 | Tom Hennigan ![]() |
182.16 | 13,672 | 8.2.5 | Apple Apple M3 (8 processors) |
--- | Darwin 24.6.0 |
ID: 222322
Details | Tasks ![]() ![]() |
3911 | Science United ![]() ![]() ![]() |
181.67 | 430,680 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz [Family 6 Model 58 Stepping 9] (8 processors) |
NVIDIA Quadro K2000M (2048MB) driver: 426.78 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 183940
Details | Tasks ![]() ![]() |
3912 | Science United ![]() ![]() ![]() |
181.58 | 5,605,679 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] (20 processors) |
NVIDIA NVIDIA GeForce RTX 3080 Ti (4095MB) driver: 580.88 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 251351
Details | Tasks ![]() ![]() |
3913 | Science United ![]() ![]() ![]() |
181.00 | 205,086 | 8.0.2 | AuthenticAMD AMD Ryzen 5 2500U with Radeon Vega Mobile Gfx [Family 23 Model 17 Stepping 0] (8 processors) |
AMD AMD Radeon(TM) Vega 8 Graphics (3478MB) OpenCL: 2.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 246312
Details | Tasks ![]() ![]() |
3914 | Science United ![]() ![]() ![]() |
180.17 | 82,034 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] (4 processors) |
AMD Radeon Pro 560 (4096MB) OpenCL: 2.0 | Alpine Linux Alpine Linux v3.21 |
ID: 255029
Details | Tasks ![]() ![]() |
3915 | Science United ![]() ![]() ![]() |
178.12 | 2,871,201 | 8.0.2 | AuthenticAMD AMD FX-8370 Eight-Core Processor [Family 21 Model 2 Stepping 0] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1660 (6143MB) driver: 576.28 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 252574
Details | Tasks ![]() ![]() |
3916 | Science United ![]() ![]() ![]() |
177.77 | 328,137 | 7.24.1 | AuthenticAMD AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1050 (2047MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 252007
Details | Tasks ![]() ![]() |
3917 | Science United ![]() ![]() ![]() |
177.59 | 1,886,789 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13980HX [Family 6 Model 183 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (8187MB) driver: 576.88 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 210595
Details | Tasks ![]() ![]() |
3918 | 2DVm9PhJLMFF6oiCcwKD28SDXjhG ![]() ![]() ![]() |
177.52 | 4,375,164 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] (6 processors) |
INTEL Intel(R) UHD Graphics 630 (4866MB) OpenCL: 2.1 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 257667
Details | Tasks ![]() ![]() |
3919 | SombraTheHwaeeg | 176.09 | 27,345 | 8.2.4 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12650H [Family 6 Model 154 Stepping 3] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3070 Laptop GPU (8191MB) driver: 580.97 OpenCL: 3.0 INTEL Intel(R) UHD Graphics (7072MB) OpenCL: 3.0 |
Linux Docker Desktop |
ID: 255226
Details | Tasks ![]() ![]() |
3920 | Science United ![]() ![]() ![]() |
175.43 | 41,017 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz [Family 6 Model 60 Stepping 3] (8 processors) |
NVIDIA GeForce GTX 770M (3072MB) driver: 425.31 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
©2025 Sergei Chernykh