| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 244530
Details | Tasks |
4101 | Rescue21 |
261.76 | 341,810 | 7.20.5 | ARM [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] (4 processors) |
--- | Linux Debian Debian GNU/Linux 12 (bookworm) [6.12.34+rpt-rpi-2712|libc 2.36] |
| ID: 261734
Details | Tasks |
4102 | PotatoGamer |
261.66 | 27,345 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU E31245 @ 3.30GHz [Family 6 Model 42 Stepping 7] (8 processors) |
NVIDIA NVIDIA GeForce GTX 750 Ti (2047MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 192953
Details | Tasks |
4103 | alex1 |
260.57 | 20,235,133 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz [Family 6 Model 142 Stepping 10] (8 processors) |
NVIDIA GeForce GTX 1050 (2048MB) driver: 461.40 OpenCL: 1.2 INTEL Intel(R) UHD Graphics 620 (6520MB) OpenCL: 3.0 |
Linux Docker Desktop |
| ID: 258921
Details | Tasks |
4104 | Science United |
260.05 | 41,017 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (4 processors) |
NVIDIA NVIDIA GeForce GTX 750 Ti (2047MB) driver: 536.23 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 260474
Details | Tasks |
4105 | Rogier Wensink |
258.40 | 54,690 | 8.2.5 | Apple Apple M1 Pro (10 processors) |
--- | Darwin 25.0.0 |
| ID: 255080
Details | Tasks |
4106 | Science United |
256.64 | 1,039,101 | 8.2.4 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Ti SUPER (16375MB) driver: 581.42 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22000.00) |
| ID: 254820
Details | Tasks |
4107 | SirSexington |
256.48 | 7,656,537 | 8.2.4 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12850HX [Family 6 Model 151 Stepping 2] (24 processors) |
NVIDIA NVIDIA RTX A2000 8GB Laptop GPU (8191MB) driver: 573.22 OpenCL: 3.0 | Fedora Linux Fedora Linux 42 (Container Image) |
| ID: 259974
Details | Tasks |
4108 | Critic482 |
256.31 | 41,017 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] (8 processors) |
INTEL Intel(R) UHD Graphics 620 (6503MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 251995
Details | Tasks |
4109 | Science United |
255.24 | 9,816,774 | 8.2.4 | AuthenticAMD AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce RTX 2060 SUPER (8191MB) driver: 581.15 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 261824
Details | Tasks |
4110 | Science United |
253.96 | 41,017 | 7.18.1 | GenuineIntel Intel(R) Core(TM) i7-6900K CPU @ 3.20GHz [Family 6 Model 79 Stepping 1] (16 processors) |
[2] NVIDIA NVIDIA GeForce GTX 1070 (4095MB) driver: 535.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 22.04.3 LTS [6.8.0-52-generic|libc 2.35] |
| ID: 260615
Details | Tasks |
4111 | Science United |
253.77 | 13,672 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
AMD AMD Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos) (1024MB) driver: 1.4.1848 OpenCL: 1.2 | Ubuntu Ubuntu 20.04.6 LTS |
| ID: 222514
Details | Tasks |
4112 | Science United |
252.91 | 1,777,410 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz [Family 6 Model 45 Stepping 7] (24 processors) |
NVIDIA NVIDIA GeForce GTX 1060 3GB (3071MB) driver: 576.52 OpenCL: 3.0 | Microsoft Windows Server 2019 Datacenter x64 Edition, (10.00.17763.00) |
| ID: 254002
Details | Tasks |
4113 | David Sheppard |
252.81 | 287,120 | 8.2.5 | Apple Apple M1 (8 processors) |
--- | Darwin 25.0.0 |
| ID: 243082
Details | Tasks |
4114 | osamu |
250.17 | 1,107,463 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] (8 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 247302
Details | Tasks |
4115 | ibook |
248.73 | 451,189 | 8.2.5 | GenuineIntel Intel Xeon Processor (Icelake) [Family 6 Model 134 Stepping 0] (16 processors) |
--- | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| ID: 176957
Details | Tasks |
4116 | Science United |
248.20 | 5,844,946 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GTX 950 (2047MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 197144
Details | Tasks |
4117 | actng |
247.90 | 4,450,362 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] (4 processors) |
--- | Microsoft Windows Server 2022 Datacenter (Evaluation) x64 Edition, (10.00.20348.00) |
| ID: 258658
Details | Tasks |
4118 | cas300Daol |
247.76 | 6,261,953 | 8.2.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13900KS [Family 6 Model 183 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4090 (24563MB) driver: 572.16 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 249524
Details | Tasks |
4119 | DarylH |
247.04 | 2,050,858 | 7.20.5 | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] (10 processors) |
--- | Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-40-amd64|libc 2.36] |
| ID: 166089
Details | Tasks |
4120 | DannyBoy |
246.31 | 4,710,137 | 8.2.5 | GenuineIntel Intel(R) Core(TM) i7-8700B CPU @ 3.20GHz [x86 Family 6 Model 158 Stepping 10] (12 processors) |
AMD AMD Radeon RX 580 Compute Engine (8192MB) OpenCL: 1.2 | Darwin 24.6.0 |
©2025 Sergei Chernykh