| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 278309
Details | Tasks |
5121 | Anastasia | 0.00 | 0 | 8.0.2 | GenuineIntel Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] (2 processors) |
INTEL Intel(R) UHD Graphics 600 (1566MB) OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 278565
Details | Tasks |
5122 | Science United |
0.00 | 0 | 8.2.13 | GenuineIntel Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (4 processors) |
--- | Linux Linuxmint Linux Mint 21.3 [6.8.0-134-generic|libc 2.35] |
| ID: 278821
Details | Tasks |
5123 | Brent |
0.00 | 0 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz [Family 6 Model 94 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 530 (6510MB) OpenCL: 2.1 | Linux Docker Desktop |
| ID: 279077
Details | Tasks |
5124 | Science United |
0.00 | 0 | 8.2.11 | Apple Apple M4 (8 processors) |
--- | Darwin 25.5.0 |
| ID: 279845
Details | Tasks |
5125 | Science United |
0.00 | 0 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] (6 processors) |
NVIDIA NVIDIA GeForce GTX 1060 3GB (3071MB) driver: 582.28 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 271142
Details | Tasks |
5126 | Science United |
0.00 | 0 | 8.2.8 | AuthenticAMD AMD Ryzen 5 7520U with Radeon Graphics [Family 23 Model 160 Stepping 0] (8 processors) |
AMD AMD Radeon(TM) Graphics (3099MB) OpenCL: 2.0 OpenCL GPU AMD Radeon(TM) Graphics (3706MB) driver: 3.00 |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 272678
Details | Tasks |
5127 | Science United |
0.00 | 0 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-4770HQ CPU @ 2.20GHz [x86 Family 6 Model 70 Stepping 1] (8 processors) |
INTEL Iris Pro (1536MB) OpenCL: 1.2 | Darwin 21.6.0 |
| ID: 272934
Details | Tasks |
5128 | Science United |
0.00 | 0 | 8.2.11 | GenuineIntel Intel(R) Celeron(R) N4000 CPU @ 1.10GHz [Family 6 Model 122 Stepping 1] (2 processors) |
INTEL Intel(R) UHD Graphics 600 (1567MB) OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 273958
Details | Tasks |
5129 | Science United |
0.00 | 0 | 8.2.9 | GenuineIntel 12th Gen Intel(R) Core(TM) i3-12100 [Family 6 Model 151 Stepping 5] (8 processors) |
INTEL Intel(R) UHD Graphics 730 (3252MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 274726
Details | Tasks |
5130 | Science United |
0.00 | 0 | 8.2.11 | AuthenticAMD AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3070 Laptop GPU (8191MB) driver: 610.47 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (12383MB) OpenCL: 2.0 |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 275238
Details | Tasks |
5131 | Science United |
0.00 | 0 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i5-7600 CPU @ 3.50GHz [Family 6 Model 158 Stepping 9] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1060 6GB (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22000.00) |
| ID: 275750
Details | Tasks |
5132 | vitur | 0.00 | 0 | 8.2.11 | AuthenticAMD AMD Ryzen 7 8840HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] (16 processors) |
AMD AMD Radeon(TM) Graphics (12330MB) OpenCL: 2.0 | Microsoft Windows 11 Education x64 Edition, (10.00.26200.00) |
| ID: 276774
Details | Tasks |
5133 | rmastropiero | 0.00 | 0 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 620 (3222MB) OpenCL: 3.0 | Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) |
| ID: 277030
Details | Tasks |
5134 | ruraldude |
0.00 | 0 | 8.0.2 | GenuineIntel Intel(R) N100 [Family 6 Model 190 Stepping 0] (4 processors) |
INTEL Intel(R) UHD Graphics (1313MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 277286
Details | Tasks |
5135 | Science United |
0.00 | 0 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz [Family 6 Model 60 Stepping 3] (8 processors) |
NVIDIA GeForce GTX 765M (2048MB) driver: 382.05 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 277542
Details | Tasks |
5136 | vaughan |
0.00 | 0 | 8.0.2 | GenuineIntel Genuine Intel(R) CPU @ 2.20GHz [Family 6 Model 63 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce GTX 680 (2048MB) driver: 475.14 OpenCL: 3.0 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| ID: 277798
Details | Tasks |
5137 | Science United |
0.00 | 0 | 8.2.11 | AuthenticAMD AMD Ryzen 5 3500 6-Core Processor [Family 23 Model 113 Stepping 0] (6 processors) |
NVIDIA NVIDIA GeForce GTX 1660 Ti (6143MB) driver: 610.74 OpenCL: 3.0 | Alpine Linux Alpine Linux v3.22 |
| ID: 278054
Details | Tasks |
5138 | Science United |
0.00 | 0 | 8.0.2 | AuthenticAMD AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
NVIDIA GeForce GTX 550 Ti (1024MB) driver: 391.35 OpenCL: 1.1 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 278310
Details | Tasks |
5139 | Science United |
0.00 | 0 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [x86 Family 6 Model 58 Stepping 9] (4 processors) |
INTEL HD Graphics 4000 (1536MB) OpenCL: 1.2 | Darwin 19.6.0 |
| ID: 278566
Details | Tasks |
5140 | Science United |
0.00 | 0 | 8.2.13 | GenuineIntel Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] (8 processors) |
--- | Linux Debian Debian GNU/Linux 13 (trixie) [6.12.94+deb13-amd64|libc 2.41] |
©2026 Sergei Chernykh