Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 176735
Details | Tasks ![]() ![]() |
521 | Science United ![]() ![]() ![]() |
363,779.80 | 183,948,297 | 8.0.2 | AuthenticAMD AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 566.36 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
ID: 251116
Details | Tasks ![]() ![]() |
522 | PanXi ![]() ![]() |
362,351.01 | 3,882,958 | 8.0.2 | AuthenticAMD AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] (32 processors) |
AMD AMD Radeon RX 9070 (16304MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 240158
Details | Tasks ![]() ![]() |
523 | Rescue21 ![]() ![]() |
361,924.54 | 55,304,806 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] (4 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 174277
Details | Tasks ![]() ![]() |
524 | Science United ![]() ![]() ![]() |
361,189.54 | 48,113,131 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz [Family 6 Model 167 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 566.14 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 246135
Details | Tasks ![]() ![]() |
525 | Science United ![]() ![]() ![]() |
357,219.80 | 31,049,991 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz [Family 6 Model 85 Stepping 7] (4 processors) |
NVIDIA Tesla T4 (14917MB) driver: 555.42 OpenCL: 3.0 | Linux Ubuntu Ubuntu 22.04.4 LTS [6.8.0-1021-aws|libc 2.35] |
ID: 244072
Details | Tasks ![]() ![]() |
526 | Science United ![]() ![]() ![]() |
356,939.22 | 34,180,968 | 8.0.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] (20 processors) |
AMD AMD Radeon RX 6600 XT (8176MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 242064
Details | Tasks ![]() ![]() |
527 | Dongha Hwang ![]() ![]() |
355,899.37 | 31,460,163 | 8.0.2 | AuthenticAMD AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4070 SUPER (11980MB) driver: 550.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.2 LTS [6.11.0-21-generic|libc 2.39] |
ID: 224486
Details | Tasks ![]() ![]() |
528 | Science United ![]() ![]() ![]() |
352,018.17 | 36,860,756 | 8.0.2 | AuthenticAMD AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
AMD AMD Radeon RX 6700 XT (12272MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 246050
Details | Tasks ![]() ![]() |
529 | Science United ![]() ![]() ![]() |
350,096.84 | 19,756,600 | 8.0.4 | AuthenticAMD AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 566.36 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 222152
Details | Tasks |
530 | Anonymous | 350,035.67 | 105,762,751 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] (12 processors) |
NVIDIA NVIDIA GeForce RTX 2080 (8191MB) driver: 576.02 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
ID: 213782
Details | Tasks ![]() ![]() |
531 | grcpool.com-3 ![]() ![]() ![]() |
349,240.47 | 37,810,987 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz [Family 6 Model 94 Stepping 3] (4 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 561.09 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
ID: 238756
Details | Tasks ![]() ![]() |
532 | AJGravante ![]() ![]() ![]() |
348,345.37 | 53,035,190 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E3-1535M v6 @ 3.10GHz [Family 6 Model 158 Stepping 9] (8 processors) |
NVIDIA Quadro P5000 (16383MB) driver: 553.62 OpenCL: 3.0 INTEL Intel(R) HD Graphics P630 (6477MB) OpenCL: 3.0 |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 248348
Details | Tasks ![]() ![]() |
533 | Armin Gips ![]() ![]() ![]() |
346,809.29 | 9,064,793 | 8.0.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] (20 processors) |
NVIDIA NVIDIA T400 4GB (4095MB) driver: 527.48 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (6435MB) OpenCL: 3.0 |
Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
ID: 155876
Details | Tasks ![]() ![]() |
534 | Science United ![]() ![]() ![]() |
346,678.36 | 188,596,909 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 566.24 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 248299
Details | Tasks |
535 | Anonymous | 345,837.99 | 14,328,662 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-8400T CPU @ 1.70GHz [Family 6 Model 158 Stepping 10] (6 processors) |
NVIDIA NVIDIA GeForce RTX 3050 (8191MB) driver: 572.83 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (6320MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
ID: 243456
Details | Tasks |
536 | Anonymous | 345,203.35 | 129,436,490 | 8.0.2 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 566.36 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
ID: 133345
Details | Tasks ![]() ![]() |
537 | mhammill ![]() ![]() ![]() |
343,595.39 | 754,038,991 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] (8 processors) |
NVIDIA NVIDIA GeForce RTX 2070 SUPER (8191MB) driver: 546.09 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (6483MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.22000.00) |
ID: 251087
Details | Tasks ![]() ![]() |
538 | MistyMountain ![]() ![]() |
342,621.89 | 3,746,234 | 7.14.2 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4090 (4095MB) driver: 576.02 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 250027
Details | Tasks ![]() ![]() |
539 | cjC28bhZdErecrLJfh5u8APsMVa ![]() ![]() |
342,424.67 | 11,676,219 | 8.0.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12600KF [Family 6 Model 151 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3070 Ti (8191MB) driver: 566.36 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 250801
Details | Tasks ![]() ![]() |
540 | Science United ![]() ![]() ![]() |
342,381.04 | 4,990,421 | 8.0.4 | AuthenticAMD AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] (16 processors) |
[2] AMD AMD Radeon RX 6900 XT (16368MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
©2025 Sergei Chernykh