| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 277893
Details | Tasks |
7361 | Gert-jan |
0.00 | 0 | 8.2.11 | AuthenticAMD AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] (12 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 278149
Details | Tasks |
7362 | paulw |
0.00 | 0 | 8.2.12 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 processors) |
--- | Linux GNOME GNOME 50 (Flatpak runtime) [7.1.3-1-default|libc 2.42] |
| ID: 278405
Details | Tasks |
7363 | 近内 樹 |
0.00 | 0 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i7-7660U CPU @ 2.50GHz [x86 Family 6 Model 142 Stepping 9] (4 processors) |
INTEL Intel(R) Iris(TM) Plus Graphics 640 (1536MB) OpenCL: 1.2 | Darwin 22.6.0 |
| ID: 278661
Details | Tasks |
7364 | Aaron South |
0.00 | 0 | 8.2.11 | AuthenticAMD AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] (16 processors) |
AMD AMD Radeon RX 7900 XTX (24560MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 278917
Details | Tasks |
7365 | Science United |
0.00 | 0 | 8.2.11 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-1334U [Family 6 Model 186 Stepping 3] (12 processors) |
INTEL Intel(R) UHD Graphics (14778MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 279173
Details | Tasks |
7366 | Science United |
0.00 | 0 | 8.2.11 | GenuineIntel Intel(R) Pentium(R) Silver J5040 CPU @ 2.00GHz [Family 6 Model 122 Stepping 8] (4 processors) |
INTEL Intel(R) UHD Graphics 605 (3202MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 279429
Details | Tasks |
7367 | Soslan |
0.00 | 0 | 7.20.2 | GenuineIntel Pentium(R) Dual-Core CPU T4500 @ 2.30GHz [Family 6 Model 23 Stepping 10] (2 processors) |
AMD ATI Radeon HD 4350/4550 (R710) (512MB) driver: 1.4.1734 | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.17763.00) |
| ID: 279685
Details | Tasks |
7368 | Science United |
0.00 | 0 | 8.2.11 | AuthenticAMD AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] (12 processors) |
AMD AMD Radeon RX 6600 (8176MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 266630
Details | Tasks |
7369 | Science United |
0.00 | 0 | 7.16.16 | ARM biqu RK3566-ROC-PC HDMI(Linux) [Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] (4 processors) |
--- | Linux Debian Debian GNU/Linux 11 (bullseye) [4.19.232-bigtree-cb2|libc 2.31 (Debian GLIBC 2.31-13+deb11u14)] |
| ID: 267142
Details | Tasks |
7370 | fury | 0.00 | 0 | 8.0.4 | ARM [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] (4 processors) |
--- | Linux Debian Debian GNU/Linux 13 (trixie) [6.18.29+rpt-rpi-v8|libc 2.41] |
| ID: 271750
Details | Tasks |
7371 | Science United |
0.00 | 0 | 7.24.1 | ARM [Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] (4 processors) |
--- | Linux Ubuntu Ubuntu 24.04.4 LTS [6.17.0-1011-oracle|libc 2.39] |
| ID: 272006
Details | Tasks |
7372 | Science United |
0.00 | 0 | 8.2.9 | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900 [Family 6 Model 151 Stepping 2] (16 processors) |
--- | Ubuntu Ubuntu 24.04.4 LTS |
| ID: 272262
Details | Tasks |
7373 | Science United |
0.00 | 0 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i5-14400 [Family 6 Model 183 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4060 (8187MB) driver: 591.86 OpenCL: 3.0 | Ubuntu Ubuntu 22.04.5 LTS |
| ID: 272518
Details | Tasks |
7374 | Science United |
0.00 | 0 | 8.2.8 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] (20 processors) |
NVIDIA NVIDIA GeForce RTX 3070 Ti Laptop GPU (8191MB) driver: 596.49 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (26080MB) OpenCL: 3.0 OpenCL GPU Intel(R) Iris(R) Xe Graphics (32600MB) driver: 3.00 OpenCL GPU NVIDIA GeForce RTX 3070 Ti Laptop GPU (8017MB) driver: 3.00 |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 272774
Details | Tasks |
7375 | Science United |
0.00 | 0 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 273286
Details | Tasks |
7376 | Science United |
0.00 | 0 | 8.2.8 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] (8 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (7108MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 273542
Details | Tasks |
7377 | Science United |
0.00 | 0 | 8.0.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-1265U [Family 6 Model 154 Stepping 4] (12 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 273798
Details | Tasks |
7378 | Science United |
0.00 | 0 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 630 (3239MB) OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 274566
Details | Tasks |
7379 | Science United |
0.00 | 0 | 8.0.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-1235U [Family 6 Model 154 Stepping 4] (12 processors) |
INTEL Intel(R) UHD Graphics (13018MB) OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19043.00) |
| ID: 275078
Details | Tasks |
7380 | Science United |
0.00 | 0 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i5-10600 CPU @ 3.30GHz [Family 6 Model 165 Stepping 3] (12 processors) |
INTEL Intel(R) UHD Graphics 630 (6419MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
©2026 Sergei Chernykh