Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 229720
Details | Tasks ![]() ![]() |
841 | night ![]() ![]() |
126,151.25 | 28,465,910 | 8.0.2 | AuthenticAMD AMD Ryzen 9 3900 12-Core Processor [Family 23 Model 113 Stepping 0] (24 processors) |
NVIDIA NVIDIA GeForce RTX 3050 (6143MB) driver: 576.52 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 243515
Details | Tasks ![]() ![]() |
842 | Science United ![]() ![]() ![]() |
126,062.66 | 21,971,526 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1660 Ti (6143MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 236104
Details | Tasks ![]() ![]() |
843 | grcpool.5 ![]() ![]() ![]() |
124,590.31 | 15,265,220 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i9-9980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 4] (36 processors) |
NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 576.28 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 239411
Details | Tasks ![]() ![]() |
844 | Science United ![]() ![]() ![]() |
123,784.30 | 16,789,691 | 8.0.4 | AuthenticAMD AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
[4] AMD AMD Radeon (TM) RX 580 (4096MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 237089
Details | Tasks ![]() ![]() |
845 | Owner ![]() ![]() |
123,778.24 | 37,981,892 | 8.0.2 | AuthenticAMD AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Laptop GPU (6143MB) driver: 552.22 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (15432MB) OpenCL: 2.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 213340
Details | Tasks ![]() ![]() |
846 | Science United ![]() ![]() ![]() |
123,536.75 | 55,127,065 | 7.24.1 | AuthenticAMD AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Laptop GPU (6143MB) driver: 527.99 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (6220MB) OpenCL: 2.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 231804
Details | Tasks ![]() ![]() |
847 | jonbe ![]() ![]() |
123,436.01 | 37,257,255 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] (28 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Ti SUPER (16375MB) driver: 576.52 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 250817
Details | Tasks ![]() ![]() |
848 | raddoc ![]() ![]() ![]() |
123,300.19 | 9,351,913 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 576.52 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 223945
Details | Tasks ![]() ![]() |
849 | Science United ![]() ![]() ![]() |
122,904.20 | 33,907,520 | 8.0.2 | AuthenticAMD AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] (32 processors) |
AMD Radeon RX 580 Series (8192MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 237094
Details | Tasks ![]() ![]() |
850 | [VENETO]francesco.nandi ![]() ![]() |
122,728.68 | 135,356,633 | 8.0.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3050 (6143MB) driver: 576.02 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 730 (14817MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 249747
Details | Tasks ![]() ![]() |
851 | FritzB ![]() ![]() ![]() |
122,296.06 | 5,769,747 | 8.0.4 | AuthenticAMD AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4090 (24185MB) driver: 550.99 OpenCL: 3.0 | Linux Linuxmint Linux Mint 21.3 [5.15.0-141-generic|libc 2.35] |
ID: 246696
Details | Tasks ![]() ![]() |
852 | brend ![]() ![]() |
122,147.87 | 10,541,411 | 8.0.2 | GenuineIntel Intel(R) Core(TM) Ultra 7 155H [Family 6 Model 170 Stepping 4] (22 processors) |
INTEL Intel(R) Arc(TM) Graphics (14723MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 251799
Details | Tasks ![]() ![]() |
853 | muzzi ![]() ![]() ![]() |
121,919.32 | 2,570,409 | 8.0.2 | AuthenticAMD AMD Ryzen 5 PRO 1600 Six-Core Processor [Family 23 Model 1 Stepping 1] (12 processors) |
AMD AMD Radeon RX 6400 (4080MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 240427
Details | Tasks ![]() ![]() |
854 | sfluh ![]() ![]() ![]() |
121,778.47 | 142,534,637 | 8.0.2 | AuthenticAMD AMD Ryzen 7 6800H with Radeon Graphics [Family 25 Model 68 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3050 Ti Laptop GPU (4095MB) driver: 546.92 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (6153MB) OpenCL: 2.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 242572
Details | Tasks ![]() ![]() |
855 | sisev ![]() ![]() |
121,553.76 | 34,030,572 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4080 Laptop GPU (12281MB) driver: 576.28 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (14771MB) OpenCL: 3.0 |
Microsoft Windows 11 x64 Edition, (10.00.26100.00) |
ID: 166162
Details | Tasks ![]() ![]() |
856 | dkX4QBpfznYEDgSP6J1GziT9Q6F ![]() ![]() ![]() |
119,399.28 | 120,829,722 | 8.0.2 | AuthenticAMD AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 572.47 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 249964
Details | Tasks ![]() ![]() |
857 | Science United ![]() ![]() ![]() |
119,377.10 | 4,648,612 | 8.0.4 | AuthenticAMD AMD Ryzen 9 PRO 6950H with Radeon Graphics [Family 25 Model 68 Stepping 1] (16 processors) |
AMD AMD Radeon(TM) Graphics (14572MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 254699
Details | Tasks ![]() ![]() |
858 | Science United ![]() ![]() ![]() |
119,127.51 | 1,326,222 | 7.16.20 | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 7] (32 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (4095MB) driver: 566.14 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 214085
Details | Tasks ![]() ![]() |
859 | Dean Loros ![]() ![]() |
118,686.66 | 100,608,261 | 8.3.0 | GenuineIntel Intel(R) Core(TM) i7-14700KF [Family 6 Model 183 Stepping 1] (20 processors) |
INTEL Intel(R) Arc(TM) B580 Graphics (11605MB) OpenCL: 3.0 | Linux EndeavourOS EndeavourOS Linux [6.15.2-zen1-1-zen|libc 2.41] |
ID: 228722
Details | Tasks ![]() ![]() |
860 | amazing ![]() ![]() ![]() |
117,619.13 | 62,756,257 | 7.24.1 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] (24 processors) |
NVIDIA NVIDIA GeForce RTX 3050 OEM (8191MB) driver: 576.27 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (14795MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
©2025 Sergei Chernykh