Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin    2557 161,065,113 229,867,389,018 International Computer type
2 Planet 3DNow!    143 67,746,709 15,640,092,072 Germany None
3 TeAm AnandTech    58 60,899,174 17,386,168,351 International None
4 Ukraine    64 57,449,596 12,287,967,090 Ukraine National
5 BOINC@Taiwan    42 55,476,552 20,538,527,215 Taiwan National
6 SETI.Germany    235 54,499,518 13,715,190,218 Germany None
7 BOINC@Poland    143 35,218,360 7,994,723,059 Poland National
8 LITOMYSL Boinc Team Czech Republic    5 33,871,245 7,105,676,354 Czech Republic None
9 BOINC.Italy    149 31,010,172 16,785,572,761 Italy National
10 The Planetary Society    40 30,944,268 18,195,893,777 International None
11 Rechenkraft.net    131 28,688,555 9,540,499,071 Germany Non-profit organization
12 SETI.USA    121 28,110,539 10,881,335,556 International None
13 L'Alliance Francophone    240 26,590,138 27,627,073,011 International None
14 XtremeSystems    17 25,003,972 11,313,316,706 International None
15 Czech National Team    176 24,488,020 15,738,824,256 Czech Republic None
16 Auburn University    6 22,406,657 15,986,732,696 United States University or department
17 Pesulappu    5 20,529,310 4,345,378,610 Finland None
18 BOINC@AUSTRALIA    117 19,654,337 10,153,529,748 Australia None
19 MEDIA DATABASE    20 11,241,287 4,741,686,426 Germany None
20 BOINCstats    74 11,033,181 4,707,178,278 International None

Next 20


©2026 Sergei Chernykh