Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech    58 21,562,645 25,215,414,781 International None
2 SETI.Germany    240 17,005,854 19,683,652,095 Germany None
3 Gridcoin    2585 16,976,503 241,945,589,549 International Computer type
4 BOINC@Poland    143 16,403,734 12,567,152,167 Poland National
5 Planet 3DNow!    145 14,908,496 21,624,619,003 Germany None
6 Ukraine    65 11,407,359 15,446,206,500 Ukraine National
7 BOINC@AUSTRALIA    99 10,972,696 14,543,828,986 Australia None
8 Rechenkraft.net    132 7,302,813 12,194,049,652 Germany Non-profit organization
9 Czech National Team    178 4,981,286 18,434,294,376 Czech Republic None
10 L'Alliance Francophone    248 4,464,168 30,312,316,185 International None
11 BOINC.Italy    149 4,161,480 18,457,883,457 Italy National
12 LITOMYSL Boinc Team Czech Republic    5 3,806,933 9,848,603,331 Czech Republic None
13 Dutch Power Cows    79 3,379,573 4,304,909,992 Netherlands National
14 The Planetary Society    41 3,336,177 20,334,104,739 International None
15 XtremeSystems    17 2,639,037 13,215,610,628 International None
16 Auburn University    6 2,275,122 17,629,989,569 United States University or department
17 SETI.USA    121 1,858,316 12,041,970,834 International None
18 Islas Canarias-Canary Islands    1 1,549,642 351,188,938 Spain None
19 Team Norway    19 1,355,929 3,463,809,983 Norway None
20 Sicituradastra.    33 1,196,170 4,741,194,618 International None

Next 20


©2026 Sergei Chernykh