Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin    2513 144,422,054 211,124,597,015 International Computer type
2 Ukraine    61 108,805,193 8,106,704,979 Ukraine National
3 BOINC@Taiwan    40 65,051,909 13,486,473,963 Taiwan National
4 L'Alliance Francophone    235 59,065,731 23,086,568,927 International None
5 The Planetary Society    38 48,264,855 13,918,186,647 International None
6 TeAm AnandTech    57 38,493,291 13,966,745,328 International None
7 XtremeSystems    15 33,001,018 8,969,978,919 International None
8 Czech National Team    171 27,991,364 13,353,676,308 Czech Republic None
9 Auburn University    5 26,604,930 13,451,516,626 United States University or department
10 BOINC@Poland    139 25,283,237 5,523,726,191 Poland National
11 BOINC.Italy    144 22,982,677 13,755,840,118 Italy National
12 LITOMYSL Boinc Team Czech Republic    5 20,420,953 4,085,979,244 Czech Republic None
13 Planet 3DNow!    143 13,678,684 10,439,033,945 Germany None
14 The Scottish Boinc Team    47 13,506,221 9,193,083,917 United Kingdom National
15 Irish BOINCers    2 13,117,413 913,739,309 Ireland None
16 SETI.USA    118 13,067,628 8,968,185,760 International None
17 Team.se    18 11,723,651 1,411,224,283 Sweden None
18 BOINC@AUSTRALIA    111 9,043,638 8,239,491,246 Australia None
19 BOINC.SK    13 8,996,147 291,451,285 Slovakia None
20 Iowa State University    12 8,708,958 5,018,560,121 United States University or department

Next 20


©2025 Sergei Chernykh