Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin    2531 163,881,631 219,178,918,284 International Computer type
2 BOINC@Taiwan    42 66,721,077 16,772,167,367 Taiwan National
3 TeAm AnandTech    58 46,414,431 15,553,179,760 International None
4 Planet 3DNow!    143 44,028,918 12,318,125,825 Germany None
5 L'Alliance Francophone    237 41,372,110 24,940,489,942 International None
6 The Planetary Society    40 38,998,715 16,352,527,844 International None
7 XtremeSystems    16 26,930,243 10,424,761,934 International None
8 BOINC@Poland    139 23,778,503 5,978,428,773 Poland National
9 Auburn University    5 23,674,888 14,772,460,643 United States University or department
10 Czech National Team    174 23,610,896 14,475,358,954 Czech Republic None
11 Ukraine    62 22,358,659 10,014,987,406 Ukraine National
12 LITOMYSL Boinc Team Czech Republic    5 22,171,893 5,190,065,528 Czech Republic None
13 BOINC.Italy    147 21,241,799 14,995,952,982 Italy National
14 BOINC.SK    13 17,107,306 1,167,441,133 Slovakia None
15 BOINC@AUSTRALIA    114 17,025,624 8,975,120,367 Australia None
16 Pesulappu    5 16,225,288 2,998,320,333 Finland None
17 Russia Team    138 16,018,832 12,642,861,091 Russia National
18 BOINC@TOKYO    19 15,455,848 744,147,018 Japan None
19 Rechenkraft.net    131 14,732,735 8,152,710,753 Germany Non-profit organization
20 Sicituradastra.    33 14,382,735 3,690,403,299 International None

Next 20


©2025 Sergei Chernykh