Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin    2520 155,894,059 214,400,008,784 International Computer type
2 BOINC@Taiwan    42 62,945,202 14,770,611,914 Taiwan National
3 Ukraine    62 61,538,329 8,989,312,263 Ukraine National
4 The Planetary Society    38 51,946,555 14,998,223,202 International None
5 L'Alliance Francophone    236 38,730,844 23,748,476,536 International None
6 XtremeSystems    16 38,651,277 9,640,828,269 International None
7 Planet 3DNow!    143 33,457,060 11,111,988,843 Germany None
8 TeAm AnandTech    58 31,884,553 14,615,869,256 International None
9 Dutch Power Cows    78 28,473,655 3,196,858,716 Netherlands National
10 BOINC.Italy    146 27,246,435 14,307,685,011 Italy National
11 Auburn University    5 26,787,156 14,017,047,578 United States University or department
12 Czech National Team    172 22,210,315 13,810,580,144 Czech Republic None
13 LITOMYSL Boinc Team Czech Republic    5 21,391,936 4,484,433,624 Czech Republic None
14 BOINC.SK    13 16,048,890 642,421,464 Slovakia None
15 The Scottish Boinc Team    47 15,186,293 9,511,500,143 United Kingdom National
16 Metal Archives    2 14,834,346 2,848,532,495 International None
17 SETI.USA    120 13,506,653 9,246,336,805 International None
18 Team.se    18 13,344,688 1,681,459,017 Sweden None
19 Russia Team    138 13,130,289 12,081,049,028 Russia National
20 Irish BOINCers    2 12,853,882 1,183,755,284 Ireland None

Next 20


©2025 Sergei Chernykh