Top Company teams

RankNameMembersRecent average creditTotal creditCountryType
1 MIESNER Enterprises    2 3,833,215 1,697,899,459 Germany Company
2 IBM 25 167,144 291,221,847 International Company
3 Worldwide TechServices 12 66,465 68,931,039 United States Company
4 James Randi Educational Foundation (JREF) 2 13,009 738,309 International Company
5 Angermann IT-Services 1 7,708 765,654 Austria Company
6 BudgieSoft 3 933 198,393,175 United States Company
7 Intel Corporation 9 566 37,188,893 International Company
8 insideronline.ru 1 0 95,707 Russia Company
9 Shirdi ke Sai Baba 2 0 642,602 International Company
10 Argonautic Life Support Systems 2 0 47,853 Greece Company
11 Idea Digital Imaging 1 0 170,905 United Kingdom Company
12 Prosus Corp 1 0 116,215 Chile Company
13 Verkada 1 0 18,676,481 United States Company
14 Rotop100.com 1 0 2,898,546 Hong Kong Company
15 Midea.cn 2 0 153,794 China Company
16 PTC 2 0 75,198 International Company
17 AFASteel 4 0 6,836 Iran Company
18 USC Science 1 0 6,836 Russia Company
19 Hitachi 1 0 916,050 Japan Company
20 Microsoft 8 0 135,622,064 International Company

Next 20


©2025 Sergei Chernykh