| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1 | Worldwide TechServices | 12 | 170,970 | 84,476,543 | United States | Company |
| 2 | IBM | 27 | 140,840 | 305,905,991 | International | Company |
| 3 | Angermann IT-Services | 2 | 5,270 | 1,832,100 | Austria | Company |
| 4 | BudgieSoft | 3 | 707 | 198,529,898 | United States | Company |
| 5 | Intel Corporation | 10 | 457 | 44,886,447 | International | Company |
| 6 | James Randi Educational Foundation (JREF) | 2 | 16 | 1,859,445 | International | Company |
| 7 | insideronline.ru | 1 | 0 | 95,707 | Russia | Company |
| 8 | Shirdi ke Sai Baba | 3 | 0 | 642,602 | International | Company |
| 9 | Argonautic Life Support Systems | 2 | 0 | 47,853 | Greece | Company |
| 10 | Idea Digital Imaging | 1 | 0 | 170,905 | United Kingdom | Company |
| 11 | Prosus Corp | 1 | 0 | 116,215 | Chile | Company |
| 12 | Verkada | 1 | 0 | 18,676,481 | United States | Company |
| 13 | Rotop100.com | 1 | 0 | 2,898,546 | Hong Kong | Company |
| 14 | Midea.cn | 2 | 0 | 153,794 | China | Company |
| 15 | PTC | 2 | 0 | 75,198 | International | Company |
| 16 | USC Science | 1 | 0 | 6,836 | Russia | Company |
| 17 | Hitachi | 1 | 0 | 916,050 | Japan | Company |
| 18 | Microsoft | 8 | 0 | 135,622,064 | International | Company |
| 19 | TDS | 1 | 0 | 861,360 | Brazil | Company |
| 20 | Computer-Services of Portsmouth, VA | 1 | 0 | 622,094 | United States | Company |
©2026 Sergei Chernykh