Top teams

RankNameMembersRecent average creditTotal creditCountryType
101 The Final Front Ear 6 78,295 1,479,988,062 International None
102 gcoulu 1 78,029 12,387,183 China None
103 Sun City LT 5 76,178 152,604,350 Lithuania None
104 BOINC@Heidelberg 14 67,572 560,425,926 Germany None
105 Sacramento Activist 2 66,815 37,735,789 United States Social/political/religious
106 OpenTech Thailand X Compute4Change 5 61,282 10,015,024 Thailand Non-profit organization
107 MiaoLi@Taiwan 2 60,692 54,922,207 Taiwan None
108 HfTL - Hochschule für Telekommunikation Leipzig 1 59,394 3,424,933 Germany University or department
109 Purdue University Computer Science 12 58,725 5,159,726,501 United States University or department
110 SETI-Ost-Deutschland 3 43,602 24,863,236 Germany Local/regional
111 Masonic Mathematicians 11 41,806 59,905,565 International Non-profit organization
112 U.S.Air Force 32 38,879 1,142,062,472 United States Government agency
113 Polish National Team 9 37,029 42,011,327 Poland National
114 Laboratoire Sauvage 2 32,646 52,932,647 France Local/regional
115 NATHAN 2 28,075 79,983,465 International None
116 STARFLEET - Star Trek Fan Association 9 27,407 5,257,033 International None
117 Team Norway 17 25,168 654,120,740 Norway None
118 New Zealand Kiwis 2 23,930 49,329,973 New Zealand None
119 Team Switzerland 5 23,882 263,248,143 Switzerland Computer type
120 BOINC@Africa 2 21,558 276,318,945 Cameroon None

Previous 20 · Next 20


©2025 Sergei Chernykh