| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 101 | Michigan State University BOINC Researchers | 18 | 270,177 | 88,672,267 | United States | University or department |
| 102 | Altairo Vejai, Lithuania! | 1 | 262,686 | 112,940,755 | Lithuania | National |
| 103 | The Final Front Ear | 6 | 190,850 | 1,529,044,587 | International | None |
| 104 | [H]ard|OCP | 37 | 179,878 | 6,959,197,227 | International | Computer type |
| 105 | Anarchy Collective | 2 | 179,287 | 12,359,838 | International | Social/political/religious |
| 106 | Star Control | 1 | 163,046 | 347,463,212 | International | None |
| 107 | Purdue University Computer Science | 13 | 150,146 | 5,211,421,797 | United States | University or department |
| 108 | Crunching@EVGA | 40 | 144,772 | 2,005,080,961 | International | Computer type |
| 109 | Space Times Info | 6 | 140,904 | 22,409,043 | International | None |
| 110 | SETI@Deutschland | 8 | 128,806 | 44,544,638 | Germany | Local/regional |
| 111 | IBM | 26 | 114,229 | 300,026,865 | International | Company |
| 112 | 解放军信息工程大学(Information Engineering University) | 57 | 111,883 | 52,959,992 | China | University or department |
| 113 | USS Sinclair | 6 | 106,984 | 110,671,138 | United States | Non-profit organization |
| 114 | Worldwide TechServices | 12 | 106,130 | 77,681,367 | United States | Company |
| 115 | BRASIL | 14 | 91,277 | 17,149,522 | Brazil | National |
| 116 | Astronomy Source | 2 | 85,575 | 2,693,460 | International | None |
| 117 | New Zealand Kiwis | 3 | 84,099 | 68,949,849 | New Zealand | None |
| 118 | Nexus Six Gaming | 1 | 83,150 | 95,152,979 | United States | None |
| 119 | Bulgarian National Television Webmasters | 3 | 77,969 | 157,041,039 | Bulgaria | Computer type |
| 120 | HfTL - Hochschule für Telekommunikation Leipzig | 2 | 74,293 | 19,544,678 | Germany | University or department |
©2026 Sergei Chernykh