| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 101 | Xperos | 11 | 219,309 | 81,024,468 | Philippines | Non-profit organization |
| 102 | The Emerald Valley Network | 1 | 201,763 | 4,607,594 | United States | Local/regional |
| 103 | Laboratoire Sauvage | 3 | 169,524 | 207,184,520 | France | Local/regional |
| 104 | IBM | 27 | 168,550 | 307,615,040 | International | Company |
| 105 | BOINC@MIXI | 9 | 160,737 | 109,562,055 | Japan | Local/regional |
| 106 | Michigan State University BOINC Researchers | 18 | 148,948 | 93,498,620 | United States | University or department |
| 107 | The Final Front Ear | 6 | 138,427 | 1,533,734,216 | International | None |
| 108 | Altairo Vejai, Lithuania! | 1 | 123,727 | 119,804,293 | Lithuania | National |
| 109 | Sacramento Activist | 2 | 121,005 | 149,507,554 | United States | Social/political/religious |
| 110 | HfTL - Hochschule für Telekommunikation Leipzig | 2 | 106,134 | 22,730,344 | Germany | University or department |
| 111 | BlackOps | 2 | 103,322 | 632,671,569 | International | Computer type |
| 112 | North Carolina State University (NCSU) | 14 | 97,998 | 56,781,424 | United States | University or department |
| 113 | BRASIL | 14 | 96,723 | 21,059,825 | Brazil | National |
| 114 | Romania | 13 | 96,077 | 66,940,008 | Romania | National |
| 115 | BOINC@Heidelberg | 14 | 87,831 | 733,313,262 | Germany | None |
| 116 | Astronomy Source | 2 | 86,111 | 6,179,919 | International | None |
| 117 | North East Ohio Computing Conglomerate | 7 | 84,528 | 224,473,253 | United States | Local/regional |
| 118 | MiaoLi@Taiwan | 2 | 84,150 | 79,081,315 | Taiwan | None |
| 119 | Star Control | 1 | 83,697 | 348,980,847 | International | None |
| 120 | New Zealand Kiwis | 3 | 70,958 | 71,697,999 | New Zealand | None |
©2026 Sergei Chernykh