| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 101 | University of Alabama in Huntsville | 5 | 2,275 | 97,709,715 | United States | University or department |
| 102 | Asgard | 2 | 2,221 | 25,471,657 | Switzerland | Computer type |
| 103 | ulan-ude school37 | 2 | 2,162 | 32,089,093 | Russia | Secondary school |
| 104 | AUSTRIA - NATIONAL - TEAM | 4 | 2,146 | 164,095,991 | Austria | National |
| 105 | BOINC@Heidelberg | 14 | 2,044 | 734,571,122 | Germany | None |
| 106 | Hangar 18 | 1 | 2,009 | 401,496,486 | Lithuania | None |
| 107 | Altairo Vejai, Lithuania! | 1 | 1,929 | 120,734,015 | Lithuania | National |
| 108 | Michigan State University BOINC Researchers | 19 | 1,873 | 94,209,584 | United States | University or department |
| 109 | IBM | 28 | 1,733 | 307,943,177 | International | Company |
| 110 | Star Control | 1 | 1,575 | 349,855,880 | International | None |
| 111 | Laboratoire Sauvage | 3 | 1,547 | 207,457,967 | France | Local/regional |
| 112 | New Zealand Kiwis | 3 | 1,433 | 72,518,342 | New Zealand | None |
| 113 | Astronomy Source | 2 | 1,118 | 6,617,435 | International | None |
| 114 | MiaoLi@Taiwan | 2 | 1,090 | 79,518,831 | Taiwan | None |
| 115 | The Final Front Ear | 6 | 1,075 | 1,533,843,595 | International | None |
| 116 | BRASIL | 14 | 991 | 21,333,272 | Brazil | National |
| 117 | SUNY New Paltz | 3 | 959 | 11,977,011 | United States | University or department |
| 118 | HfTL - Hochschule für Telekommunikation Leipzig | 2 | 865 | 22,730,344 | Germany | University or department |
| 119 | Sacramento Activist | 2 | 856 | 149,507,554 | United States | Social/political/religious |
| 120 | North East Ohio Computing Conglomerate | 7 | 815 | 224,692,011 | United States | Local/regional |
©2026 Sergei Chernykh