Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
101 | Chinese Dream | 3 | 118,225 | 27,194,378 | International | Social/political/religious |
102 | Swiss Team | 4 | 113,401 | 11,236,033 | Switzerland | None |
103 | North East Ohio Computing Conglomerate | 7 | 109,970 | 210,294,988 | United States | Local/regional |
104 | Xperos | 11 | 106,532 | 72,711,657 | Philippines | Non-profit organization |
105 | Michigan State University BOINC Researchers | 18 | 95,555 | 64,772,934 | United States | University or department |
106 | Portugal@Home | 17 | 94,454 | 154,372,618 | Portugal | None |
107 | BOINC Synergy | 15 | 92,195 | 332,333,883 | International | None |
108 | USS Sinclair | 5 | 73,855 | 91,133,297 | United States | Non-profit organization |
109 | BOINC@MIXI | 9 | 72,625 | 63,732,213 | Japan | Local/regional |
110 | Nexus Six Gaming | 1 | 68,453 | 69,585,615 | United States | None |
111 | Worldwide TechServices | 12 | 66,465 | 68,931,039 | United States | Company |
112 | New Zealand Kiwis | 3 | 64,767 | 54,388,756 | New Zealand | None |
113 | BIRD | 2 | 61,276 | 205,851,462 | Sweden | Local/regional |
114 | MiaoLi@Taiwan | 2 | 58,909 | 65,750,738 | Taiwan | None |
115 | CLR - Ciência com Liberdade e Responsabilidade | 2 | 47,569 | 8,654,621 | Brazil | None |
116 | SWISS National Team | 14 | 45,017 | 438,459,785 | Switzerland | Computer type |
117 | U.S.Air Force | 32 | 44,640 | 1,162,953,880 | United States | Government agency |
118 | BOINC@Malaysia | 4 | 43,968 | 110,985,603 | Malaysia | National |
119 | SUNY New Paltz | 2 | 39,970 | 4,963,077 | United States | University or department |
120 | BOINC@Denmark | 15 | 34,299 | 529,366,032 | Denmark | None |
©2025 Sergei Chernykh