Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
101 | Space Times Info | 5 | 75,162 | 3,035,270 | International | None |
102 | Belarus | 6 | 70,663 | 13,434,010 | Belarus | None |
103 | CANAL@Boinc | 24 | 63,084 | 342,603,424 | Spain | None |
104 | Worldwide TechServices | 12 | 60,246 | 62,819,482 | United States | Company |
105 | MiaoLi@Taiwan | 2 | 57,295 | 58,449,683 | Taiwan | None |
106 | LeRoy@Home | 5 | 52,792 | 3,323,832,528 | United States | Government agency |
107 | H.P.C.N.Swiss | 3 | 52,281 | 53,076,207 | Switzerland | Computer type |
108 | OpenTech Thailand X Compute4Change | 5 | 52,138 | 13,296,397 | Thailand | Non-profit organization |
109 | Intel Corporation | 8 | 49,395 | 37,065,842 | International | Company |
110 | ON WISCONSIN | 3 | 49,035 | 5,462,119 | United States | Local/regional |
111 | France | 21 | 44,220 | 247,593,260 | France | National |
112 | BOINC@Heidelberg | 14 | 42,894 | 565,129,227 | Germany | None |
113 | SETI-Ost-Deutschland | 3 | 41,266 | 32,328,360 | Germany | Local/regional |
114 | Sun City LT | 5 | 39,983 | 158,715,907 | Lithuania | None |
115 | Masonic Mathematicians | 11 | 39,902 | 61,682,975 | International | Non-profit organization |
116 | New Zealand Kiwis | 3 | 31,768 | 51,572,245 | New Zealand | None |
117 | Carl Sagan | 11 | 21,238 | 45,091,533 | International | None |
118 | Overclockers.com | 2 | 20,803 | 1,818,427 | International | None |
119 | Switzerland | 3 | 20,237 | 37,886,185 | Switzerland | Computer type |
120 | Urmels | 3 | 19,636 | 32,813,729 | Germany | Computer type |
©2025 Sergei Chernykh