Top None teams

RankNameMembersRecent average creditTotal creditCountryType
101 Term Touch 1 0 164,328 Japan None
102 sicituradastra 2 0 35,028,656 International None
103 Ancient Mysteries 3 0 408,011,379 International None
104 Webmasters Guild 1 0 20,509 None None
105 Pokemon 3 0 2,741,314 Netherlands None
106 Dresden United 3 0 75,198 Germany None
107 FTW 1 0 3,648,424 United Kingdom None
108 Teambluto 1 0 20,509 United Kingdom None
109 Hawaiian Beach Bums 2 0 10,042,368 International None
110 Hangar 18 1 0 211,819,459 Lithuania None
111 My efforts against childhood cancer 3 0 4,382,000 Finland None
112 Team Biss! 1 0 2,806,539 International None
113 Musikagentur con-Takt 1 0 100,516 None None
114 X-Rebirth 1 0 875,033 United Kingdom None
115 SETI@China 26 0 17,780,940 China None
116 Tool Army 2 0 34,092,097 International None
117 ORION-7 2 0 1,326,222 Canada None
118 Wolves in Space 0 0 379,955 United States None
119 Space Quest 9 0 570,753,804 Germany None
120 BOINC United 2 0 2,383,504 International None

Previous 20 · Next 20


©2025 Sergei Chernykh