| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 101 | Doane College | 1 | 0 | 0 | United States | University or department |
| 102 | University of York (UK) | 1 | 0 | 0 | United Kingdom | University or department |
| 103 | UNIPI | 1 | 0 | 0 | Greece | University or department |
| 104 | University of Central Oklahoma||CS Department | 1 | 0 | 0 | United States | University or department |
| 105 | The Citadel Cadets + Faculty | 1 | 0 | 0 | United States | University or department |
| 106 | ITU Boinc Network | 1 | 0 | 0 | Turkey | University or department |
| 107 | UWSAC | 1 | 0 | 0 | United States | University or department |
| 108 | University of the Witwatersrand, Johannesburg | 1 | 0 | 0 | South Africa | University or department |
| 109 | Physsed | 1 | 0 | 0 | Australia | University or department |
| 110 | CodingEpidemie@Boinc | 1 | 0 | 0 | Germany | University or department |
| 111 | University of Westminster - CPC | 1 | 0 | 0 | United Kingdom | University or department |
| 112 | Masaryk University | 1 | 0 | 0 | Czech Republic | University or department |
| 113 | The Skulk Cubs | 1 | 0 | 0 | United Kingdom | University or department |
| 114 | Zuki | 1 | 0 | 0 | United Kingdom | University or department |
| 115 | University of Konstanz | 1 | 0 | 0 | Germany | University or department |
| 116 | RIC BOINC | 1 | 0 | 0 | United States | University or department |
| 117 | ESSTIN | 1 | 0 | 0 | France | University or department |
| 118 | Rowan Center for Sustainable Design | 1 | 0 | 0 | United States | University or department |
| 119 | Vanderbilt - ITS | 1 | 0 | 0 | United States | University or department |
| 120 | UTEP | 1 | 0 | 0 | United States | University or department |
©2025 Sergei Chernykh