| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 101 | NTU, taiwan | 1 | 0 | 0 | Taiwan | University or department |
| 102 | Doane College | 1 | 0 | 0 | United States | University or department |
| 103 | University of York (UK) | 1 | 0 | 0 | United Kingdom | University or department |
| 104 | UNIPI | 1 | 0 | 0 | Greece | University or department |
| 105 | University of Central Oklahoma||CS Department | 1 | 0 | 0 | United States | University or department |
| 106 | The Citadel Cadets + Faculty | 1 | 0 | 0 | United States | University or department |
| 107 | ITU Boinc Network | 1 | 0 | 0 | Turkey | University or department |
| 108 | UWSAC | 1 | 0 | 0 | United States | University or department |
| 109 | University of the Witwatersrand, Johannesburg | 1 | 0 | 0 | South Africa | University or department |
| 110 | Physsed | 1 | 0 | 0 | Australia | University or department |
| 111 | CodingEpidemie@Boinc | 1 | 0 | 0 | Germany | University or department |
| 112 | University of Westminster - CPC | 1 | 0 | 0 | United Kingdom | University or department |
| 113 | Masaryk University | 1 | 0 | 0 | Czech Republic | University or department |
| 114 | The Skulk Cubs | 1 | 0 | 0 | United Kingdom | University or department |
| 115 | Zuki | 1 | 0 | 0 | United Kingdom | University or department |
| 116 | University of Konstanz | 1 | 0 | 0 | Germany | University or department |
| 117 | RIC BOINC | 1 | 0 | 0 | United States | University or department |
| 118 | ESSTIN | 1 | 0 | 0 | France | University or department |
| 119 | Rowan Center for Sustainable Design | 1 | 0 | 0 | United States | University or department |
| 120 | Vanderbilt - ITS | 1 | 0 | 0 | United States | University or department |
©2026 Sergei Chernykh