Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
101 | University of York (UK) | 1 | 0 | 0 | United Kingdom | University or department |
102 | UNIPI | 1 | 0 | 0 | Greece | University or department |
103 | University of Central Oklahoma||CS Department | 1 | 0 | 0 | United States | University or department |
104 | The Citadel Cadets + Faculty | 1 | 0 | 0 | United States | University or department |
105 | ITU Boinc Network | 1 | 0 | 0 | Turkey | University or department |
106 | UWSAC | 1 | 0 | 0 | United States | University or department |
107 | University of the Witwatersrand, Johannesburg | 1 | 0 | 0 | South Africa | University or department |
108 | Physsed | 1 | 0 | 0 | Australia | University or department |
109 | CodingEpidemie@Boinc | 1 | 0 | 0 | Germany | University or department |
110 | University of Westminster - CPC | 1 | 0 | 0 | United Kingdom | University or department |
111 | Masaryk University | 1 | 0 | 0 | Czech Republic | University or department |
112 | The Skulk Cubs | 1 | 0 | 0 | United Kingdom | University or department |
113 | Zuki | 1 | 0 | 0 | United Kingdom | University or department |
114 | University of Konstanz | 1 | 0 | 0 | Germany | University or department |
115 | RIC BOINC | 1 | 0 | 0 | United States | University or department |
116 | ESSTIN | 1 | 0 | 0 | France | University or department |
117 | Rowan Center for Sustainable Design | 1 | 0 | 0 | United States | University or department |
118 | Vanderbilt - ITS | 1 | 0 | 0 | United States | University or department |
119 | UTEP | 1 | 0 | 0 | United States | University or department |
120 | VUB Ingenieurs | 1 | 0 | 0 | Belgium | University or department |
©2025 Sergei Chernykh