| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1041 | SETI@Nicaragua | 2 | 0 | 0 | Nicaragua | National |
| 1042 | Combat Veterans of America | 1 | 0 | 0 | United States | Non-profit organization |
| 1043 | Bahraini Wolves | 1 | 0 | 0 | Bahrain | National |
| 1044 | AMUG | 1 | 0 | 0 | Canada | Non-profit organization |
| 1045 | #Aivokihti | 1 | 0 | 0 | Finland | None |
| 1046 | MicroCon | 1 | 0 | 0 | United States | Local/regional |
| 1047 | RZH In Space | 1 | 0 | 0 | Germany | None |
| 1048 | Z | 1 | 0 | 0 | Sweden | None |
| 1049 | GaF-GRID | 1 | 0 | 0 | Germany | None |
| 1050 | Apfeltalk | 1 | 0 | 0 | None | None |
| 1051 | Travians Compute! | 1 | 0 | 0 | International | Computer type |
| 1052 | sustainable-candles.com | 1 | 0 | 0 | United States | Local/regional |
| 1053 | I Pistoleri Solitari | 1 | 0 | 0 | Italy | None |
| 1054 | CraZy PHySiS | 1 | 0 | 0 | Germany | None |
| 1055 | Western Scientific | 1 | 0 | 0 | United States | Company |
| 1056 | METU NCC | 1 | 0 | 0 | Turkey | University or department |
| 1057 | Coast to Coast AM BOINCers | 1 | 0 | 0 | International | National |
| 1058 | RSR | 1 | 0 | 0 | International | Non-profit organization |
| 1059 | BOINC@UESTC | 1 | 0 | 0 | China | University or department |
| 1060 | GRINDCORE MAFIA | 1 | 0 | 0 | Germany | Non-profit organization |
©2026 Sergei Chernykh