Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1061 | Seeligmann | 1 | 0 | 0 | Norway | Computer type |
1062 | Charity Team | 2 | 0 | 0 | International | None |
1063 | ALS-tutkimuksen tuki ry | 1 | 0 | 0 | Finland | Non-profit organization |
1064 | c0a.de | 1 | 0 | 0 | Germany | None |
1065 | CMC - Community Med Ctrs of Fresno, CA | 1 | 0 | 0 | United States | Non-profit organization |
1066 | University of Guelph | 1 | 0 | 0 | Canada | University or department |
1067 | Provence@boinc.fr | 1 | 0 | 0 | France | Local/regional |
1068 | ESL Romania | 1 | 0 | 0 | Romania | National |
1069 | German Society Rising Sun (Afterworld) | 1 | 0 | 0 | Germany | Non-profit organization |
1070 | Kellen's Crew | 1 | 0 | 0 | United States | None |
1071 | The Factoid Void | 1 | 0 | 0 | United States | None |
1072 | Level 14 | 1 | 0 | 0 | Australia | Company |
1073 | www.inkasperky.cz | 1 | 0 | 0 | Czech Republic | Company |
1074 | Smile | 1 | 0 | 0 | None | None |
1075 | Ka'u Science | 1 | 0 | 0 | United States | Secondary school |
1076 | Team Ridley Motorcycle | 1 | 0 | 0 | United States | Company |
1077 | TeamSandlizard | 1 | 0 | 0 | United Kingdom | None |
1078 | seti_yeti_thueringen | 1 | 0 | 0 | Germany | Local/regional |
1079 | Mississippi State University | 1 | 0 | 0 | United States | University or department |
1080 | Home@Lab | 1 | 0 | 0 | Japan | None |
©2025 Sergei Chernykh