| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1061 | CraZy PHySiS | 1 | 0 | 0 | Germany | None |
| 1062 | Western Scientific | 1 | 0 | 0 | United States | Company |
| 1063 | METU NCC | 1 | 0 | 0 | Turkey | University or department |
| 1064 | Coast to Coast AM BOINCers | 1 | 0 | 0 | International | National |
| 1065 | RSR | 1 | 0 | 0 | International | Non-profit organization |
| 1066 | BOINC@UESTC | 1 | 0 | 0 | China | University or department |
| 1067 | GRINDCORE MAFIA | 1 | 0 | 0 | Germany | Non-profit organization |
| 1068 | Salzburg_AT-Rousse_BG | 1 | 0 | 0 | International | None |
| 1069 | ComProStyle | 1 | 0 | 0 | Italy | Company |
| 1070 | karnet | 1 | 0 | 0 | Belarus | Company |
| 1071 | Wiremod | 1 | 0 | 0 | International | Computer type |
| 1072 | Kopric | 1 | 0 | 0 | Serbia | None |
| 1073 | OS/2 | 1 | 0 | 0 | None | None |
| 1074 | UAV - Unstoppable Allied Vanguards | 1 | 0 | 0 | United States | None |
| 1075 | 1 | 0 | 0 | International | Company | |
| 1076 | FH Hannover Students | 1 | 0 | 0 | Germany | None |
| 1077 | Seeligmann | 1 | 0 | 0 | Norway | Computer type |
| 1078 | Charity Team | 2 | 0 | 0 | International | None |
| 1079 | ALS-tutkimuksen tuki ry | 1 | 0 | 0 | Finland | Non-profit organization |
| 1080 | c0a.de | 1 | 0 | 0 | Germany | None |
©2026 Sergei Chernykh