| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1101 | BOINC@Mongolia | 1 | 0 | 0 | Mongolia | Local/regional |
| 1102 | Ditech GmbH | 1 | 0 | 0 | Austria | Company |
| 1103 | A2D-Racing | 1 | 0 | 0 | United Kingdom | Non-profit organization |
| 1104 | Moldova | 1 | 0 | 0 | Moldova | National |
| 1105 | GridAzteca | 1 | 0 | 0 | Mexico | Local/regional |
| 1106 | 3850 Zettajoule B.O.I.N.C. Processors | 1 | 0 | 0 | United States | National |
| 1107 | P.T. IT Consulting inc. | 1 | 0 | 0 | Canada | Company |
| 1108 | Daddelkinder.de | 1 | 0 | 0 | Germany | Company |
| 1109 | AIESEC | 1 | 0 | 0 | Brazil | Non-profit organization |
| 1110 | Digitality.co.nz | 1 | 0 | 0 | None | Non-profit organization |
| 1111 | BOINC Nova Scotia | 1 | 0 | 0 | Canada | Local/regional |
| 1112 | TU Berlin | 1 | 0 | 0 | Germany | University or department |
| 1113 | S3r4phNet | 1 | 0 | 0 | United States | Social/political/religious |
| 1114 | MaKe-Net Team | 2 | 0 | 0 | Germany | None |
| 1115 | http://chernyahovsk.com/ | 1 | 0 | 0 | Russia | Local/regional |
| 1116 | Oniltrons | 1 | 0 | 0 | Brazil | None |
| 1117 | Loras College | 1 | 0 | 0 | United States | University or department |
| 1118 | hidamari-sketch.info | 1 | 0 | 0 | Japan | None |
| 1119 | Institute4Glycomics | 1 | 0 | 0 | Australia | University or department |
| 1120 | Bamper | 1 | 0 | 0 | United States | Computer type |
©2026 Sergei Chernykh