Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1181 | 247 da Bears | 2 | 0 | 0 | United States | Secondary school |
1182 | Team Wasserleben | 1 | 0 | 0 | International | None |
1183 | REBUS | 1 | 0 | 0 | United States | None |
1184 | MplsGaming | 1 | 0 | 0 | United States | Company |
1185 | KINMA | 1 | 0 | 0 | International | None |
1186 | Manor High School | 1 | 0 | 0 | United Kingdom | Secondary school |
1187 | Mass Effect | 1 | 0 | 0 | United States | Social/political/religious |
1188 | Gajewniki@BoincTeam | 1 | 0 | 0 | Poland | Local/regional |
1189 | USSR | 1 | 0 | 0 | Russia | None |
1190 | MDX Custom PC's | 1 | 0 | 0 | United States | Company |
1191 | renemayer | 1 | 0 | 0 | Germany | Social/political/religious |
1192 | Black Market | 1 | 0 | 0 | Denmark | Social/political/religious |
1193 | Team FreeBSD | 1 | 0 | 0 | International | None |
1194 | BOINC@Ecuador | 1 | 0 | 0 | Ecuador | None |
1195 | JeepCamp | 1 | 0 | 0 | United States | None |
1196 | PureVanity.net | 1 | 0 | 0 | Canada | Social/political/religious |
1197 | teamoz | 1 | 0 | 0 | Australia | None |
1198 | Alan Dadban | 1 | 0 | 0 | Australia | None |
1199 | Aussie Alliance | 1 | 0 | 0 | International | None |
1200 | UNIPI | 1 | 0 | 0 | Greece | University or department |
©2025 Sergei Chernykh