Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
121 | ON WISCONSIN | 4 | 33,819 | 8,032,527 | United States | Local/regional |
122 | Masonic Mathematicians | 11 | 33,010 | 63,624,454 | International | Non-profit organization |
123 | UET-VNU-2022 | 2 | 31,974 | 2,180,746 | Vietnam | University or department |
124 | Anime@home | 6 | 29,137 | 1,743,229 | International | None |
125 | Carl Sagan | 11 | 22,966 | 46,855,271 | International | None |
126 | TeamFox | 1 | 22,071 | 300,793 | None | None |
127 | 解放军信息工程大学(Information Engineering University) | 56 | 21,742 | 47,600,416 | China | University or department |
128 | HfTL - Hochschule für Telekommunikation Leipzig | 1 | 17,338 | 8,579,423 | Germany | University or department |
129 | James Randi Educational Foundation (JREF) | 2 | 15,432 | 779,326 | International | Company |
130 | Cobar Spiders | 7 | 14,990 | 33,716,081 | Australia | None |
131 | JAA | 12 | 13,816 | 130,858,418 | United States | Non-profit organization |
132 | OpenTech Thailand X Compute4Change | 6 | 13,049 | 15,347,255 | Thailand | Non-profit organization |
133 | Atlantis | 1 | 12,913 | 12,537,579 | International | Computer type |
134 | warren keith watson | 2 | 11,119 | 35,384,138 | United States | Social/political/religious |
135 | University of Arizona | 4 | 10,994 | 21,547,682 | United States | University or department |
136 | Alien Quest | 34 | 9,963 | 340,394,588 | United States | Computer type |
137 | Russia | 22 | 9,405 | 831,101,581 | Russia | National |
138 | Hufiec ZHP Warszawa-Ochota Team | 3 | 7,923 | 25,013,632 | Poland | Non-profit organization |
139 | Angermann IT-Services | 1 | 7,862 | 779,326 | Austria | Company |
140 | Minnesota North Stars | 10 | 6,979 | 83,905,165 | United States | National |
©2025 Sergei Chernykh