| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 121 | Worldwide TechServices | 12 | 87,693 | 72,554,222 | United States | Company |
| 122 | New Zealand Kiwis | 3 | 78,523 | 58,449,455 | New Zealand | None |
| 123 | SWISS National Team | 14 | 74,033 | 440,045,782 | Switzerland | Computer type |
| 124 | North East Ohio Computing Conglomerate | 7 | 69,785 | 213,480,654 | United States | Local/regional |
| 125 | France | 24 | 69,516 | 267,705,341 | France | National |
| 126 | PCMasterRace | 3 | 64,073 | 100,792,838 | International | Social/political/religious |
| 127 | Atlantis | 1 | 62,613 | 21,082,821 | International | Computer type |
| 128 | U.S.Air Force | 32 | 61,367 | 1,170,651,434 | United States | Government agency |
| 129 | Cobar Spiders | 7 | 55,502 | 34,741,510 | Australia | None |
| 130 | SETI-Ost-Deutschland | 4 | 47,371 | 46,205,833 | Germany | Local/regional |
| 131 | BOINC.DE | 3 | 46,955 | 5,434,774 | Germany | National |
| 132 | TeamBigfoot | 1 | 44,094 | 420,152,459 | Norway | None |
| 133 | gcoulu | 2 | 43,001 | 13,303,233 | China | None |
| 134 | BOINC@Uruguay | 1 | 42,386 | 10,076,549 | Uruguay | National |
| 135 | Intel Corporation | 9 | 40,721 | 39,950,715 | International | Company |
| 136 | North Carolina State University (NCSU) | 14 | 40,285 | 51,394,504 | United States | University or department |
| 137 | SETI@Netherlands | 6 | 40,261 | 480,099,041 | Netherlands | National |
| 138 | American Atheists | 10 | 38,914 | 13,993,688 | United States | Social/political/religious |
| 139 | IBM | 26 | 38,445 | 293,997,342 | International | Company |
| 140 | OpenTech Thailand X Compute4Change | 6 | 35,995 | 17,165,682 | Thailand | Non-profit organization |
©2025 Sergei Chernykh