| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 121 | Urmels | 3 | 47,788 | 53,951,240 | Germany | Computer type |
| 122 | BOINC@Malaysia | 5 | 45,071 | 121,704,755 | Malaysia | National |
| 123 | NZ.BOINC | 6 | 39,756 | 55,974,753 | New Zealand | National |
| 124 | SETI-Ost-Deutschland | 4 | 36,889 | 47,121,883 | Germany | Local/regional |
| 125 | SUNY New Paltz | 3 | 34,937 | 8,517,897 | United States | University or department |
| 126 | I.H.M.T | 1 | 32,441 | 10,452,540 | United States | National |
| 127 | BOINC@Latvia | 4 | 30,328 | 4,592,183 | Latvia | None |
| 128 | 解放军信息工程大学(Information Engineering University) | 57 | 30,070 | 51,032,185 | China | University or department |
| 129 | IBM | 26 | 25,699 | 296,048,200 | International | Company |
| 130 | OcUK - Overclockers UK | 22 | 24,527 | 1,534,265,097 | United Kingdom | None |
| 131 | Atlantis | 1 | 24,003 | 30,270,665 | International | Computer type |
| 132 | AUSTRIA - NATIONAL - TEAM | 4 | 22,036 | 161,963,099 | Austria | National |
| 133 | Department of Economics, NTU, Taiwan | 1 | 21,975 | 3,324,119,648 | Taiwan | University or department |
| 134 | Andorra | 3 | 19,635 | 22,142,431 | Andorra | National |
| 135 | ulan-ude school37 | 2 | 18,504 | 30,024,562 | Russia | Secondary school |
| 136 | Day drive | 2 | 16,729 | 38,474,098 | China | None |
| 137 | Hitch Hikers Guide to the Universe | 2 | 14,752 | 12,134,244 | United Kingdom | Government agency |
| 138 | Appalachian BOINC Group | 1 | 13,727 | 27,734,437 | None | |
| 139 | BOINC@Africa | 2 | 13,381 | 293,108,637 | Cameroon | None |
| 140 | Alien Quest | 34 | 12,242 | 347,312,816 | United States | Computer type |
©2026 Sergei Chernykh