| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 121 | SUNY New Paltz | 3 | 70,501 | 11,594,184 | United States | University or department |
| 122 | ngb:setiteam | 5 | 70,154 | 56,412,270 | Germany | None |
| 123 | Worldwide TechServices | 12 | 63,528 | 84,476,543 | United States | Company |
| 124 | BOINC-France | 34 | 43,403 | 203,896,058 | France | National |
| 125 | PCHotrodding.com | 1 | 39,371 | 121,027,972 | International | None |
| 126 | Department of Economics, NTU, Taiwan | 1 | 39,030 | 3,341,196,459 | Taiwan | University or department |
| 127 | SETI@Deutschland | 8 | 36,582 | 49,835,851 | Germany | Local/regional |
| 128 | BOINC@Appalachia | 1 | 30,294 | 5,222,852 | None | |
| 129 | Metal Archives | 2 | 28,460 | 3,092,529,917 | International | None |
| 130 | Urmels | 3 | 26,925 | 55,810,685 | Germany | Computer type |
| 131 | Republica de Chile | 8 | 25,086 | 125,649,238 | Chile | National |
| 132 | Carl Sagan | 12 | 23,101 | 52,283,209 | International | None |
| 133 | BOINC.SK | 14 | 23,095 | 1,957,923,872 | Slovakia | None |
| 134 | Singapore | 9 | 22,338 | 854,524 | Singapore | None |
| 135 | Belarus | 6 | 22,026 | 39,302,167 | Belarus | None |
| 136 | Anarchy Collective | 2 | 21,913 | 13,521,991 | International | Social/political/religious |
| 137 | Polish National Team | 10 | 19,864 | 50,912,051 | Poland | National |
| 138 | 解放军信息工程大学(Information Engineering University) | 58 | 19,773 | 55,256,953 | China | University or department |
| 139 | The Affiliated High School of South China Normal University | 3 | 18,413 | 5,701,385 | China | Secondary school |
| 140 | Day drive | 3 | 16,764 | 47,388,494 | China | None |
©2026 Sergei Chernykh