Top None teams

RankNameMembersRecent average creditTotal creditCountryType
121 Solar Extreme 2 0 34,181 International None
122 idle 1 0 101,524,311 Germany None
123 United States of Earth 2 0 2,262,780 International None
124 ESEA (Earth Space Exploration Agency) 2 0 143,560 International None
125 Elite Games 2 0 29,498,175 International None
126 team.blue.cube 1 0 622,094 Hungary None
127 Technoblade 1 0 36,368,550 None None
128 BD2 1 0 820,343 United Kingdom None
129 Southern Illinois University 5 0 180,331,951 United States None
130 Negative1Kelvin 1 0 1,046,868 United States None
131 CC-Team 2 0 59,285,129 Germany None
132 Quebec 5 0 5,687,713 Canada None
133 Matrix World Search Team 3 0 101,996,009 Germany None
134 resistance.io 1 0 6,836 None None
135 Hagerhill KY 2 0 37,546,802 United States None
136 KS Ekspert 1 0 238,539 None None
137 Ancient Aliens @ SETI 7 0 1,565,488 International None
138 SaR Hessen 2 0 8,305,975 Germany None
139 The Zeitgeist Movement 1 0 3,236 International None
140 Hong Kong BOINC team 2 0 3,007,925 Hong Kong None

Previous 20 · Next 20


©2025 Sergei Chernykh