| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1201 | Alan Dadban | 1 | 0 | 0 | Australia | None |
| 1202 | Aussie Alliance | 1 | 0 | 0 | International | None |
| 1203 | UNIPI | 1 | 0 | 0 | Greece | University or department |
| 1204 | Allnight | 1 | 0 | 0 | United States | None |
| 1205 | QMAX | 1 | 0 | 0 | Poland | None |
| 1206 | PIRATA@Home | 1 | 0 | 0 | Spain | Social/political/religious |
| 1207 | Under The Sun | 1 | 0 | 0 | Antigua and Barbuda | Non-profit organization |
| 1208 | Ilovebheng | 1 | 0 | 0 | United States | Computer type |
| 1209 | Milouchouchou | 1 | 0 | 0 | Belgium | Non-profit organization |
| 1210 | Viola | 1 | 0 | 0 | None | None |
| 1211 | Tambor | 1 | 0 | 0 | None | None |
| 1212 | VIA together | 1 | 0 | 0 | International | Computer type |
| 1213 | Sadnem“s BOINC Team | 1 | 0 | 0 | Spain | Non-profit organization |
| 1214 | #MiWa | 1 | 0 | 0 | International | None |
| 1215 | La Escuela de Lancaster | 2 | 0 | 0 | Mexico | Junior college |
| 1216 | M&M | 1 | 0 | 0 | Czech Republic | None |
| 1217 | University of Central Oklahoma||CS Department | 1 | 0 | 0 | United States | University or department |
| 1218 | BRASIL - BRAZIL@GRID | 3 | 0 | 0 | Brazil | National |
| 1219 | NeoVance Computing | 1 | 0 | 0 | United States | Computer type |
| 1220 | Doglord's Den | 1 | 0 | 0 | United States | Social/political/religious |
©2026 Sergei Chernykh