| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1281 | Import Tile Co. | 1 | 0 | 0 | United States | Company |
| 1282 | Nemesis Germany | 0 | 0 | 0 | Germany | None |
| 1283 | Team SYNERGY MOON | 1 | 0 | 0 | International | None |
| 1284 | 27 Monocerotis | 1 | 0 | 0 | International | None |
| 1285 | TWEEDY WORLD WIDE | 1 | 0 | 0 | Canada | None |
| 1286 | CodingEpidemie@Boinc | 1 | 0 | 0 | Germany | University or department |
| 1287 | Dark Matter | 1 | 0 | 0 | Japan | None |
| 1288 | Dysons Sphere | 1 | 0 | 0 | United States | None |
| 1289 | Redhill Networks | 1 | 0 | 0 | New Zealand | Non-profit organization |
| 1290 | Sunflower Community | 1 | 0 | 0 | United States | Local/regional |
| 1291 | AnS | 1 | 0 | 0 | International | Non-profit organization |
| 1292 | Espoir | 1 | 0 | 0 | France | None |
| 1293 | Kiekert | 1 | 0 | 0 | Germany | Company |
| 1294 | University of Westminster - CPC | 1 | 0 | 0 | United Kingdom | University or department |
| 1295 | DarkForce | 1 | 0 | 0 | United Kingdom | Non-profit organization |
| 1296 | Conclusion Future Infrastructure Technologies | 1 | 0 | 0 | Netherlands | Company |
| 1297 | Team Lima-City.de | 1 | 0 | 0 | Germany | Non-profit organization |
| 1298 | Boinc@Bremerton,Wa. | 1 | 0 | 0 | United States | Local/regional |
| 1299 | NWOLVES | 1 | 0 | 0 | Germany | None |
| 1300 | BP6/VP6 User Group | 1 | 0 | 0 | International | Computer type |
©2026 Sergei Chernykh