| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1341 | TreysaForces | 1 | 0 | 0 | Germany | Local/regional |
| 1342 | any team | 1 | 0 | 0 | Belgium | None |
| 1343 | Seti USA, China, Philippines, Thailand, Vietnam | 1 | 0 | 0 | United States | None |
| 1344 | dachboden-wg.de | 1 | 0 | 0 | Germany | None |
| 1345 | it-netzwerk | 1 | 0 | 0 | Germany | Company |
| 1346 | Digital Recoil | 1 | 0 | 0 | None | None |
| 1347 | Smiling Catfish | 1 | 0 | 0 | Netherlands | Local/regional |
| 1348 | OzHipHop.Com | 1 | 0 | 0 | Australia | Social/political/religious |
| 1349 | Internet Alliance, Inc. | 1 | 0 | 0 | United States | Company |
| 1350 | Official Sock Monkey Enthusiasts Computing Leauge | 1 | 0 | 0 | United States | Computer type |
| 1351 | Team Discovery Channel | 1 | 0 | 0 | United States | None |
| 1352 | xbg | 2 | 0 | 0 | China | None |
| 1353 | NEPAL BOINC | 2 | 0 | 0 | Nepal | Non-profit organization |
| 1354 | Cytochrome | 1 | 0 | 0 | International | None |
| 1355 | Metro-Phx Boinc | 1 | 0 | 0 | United States | Local/regional |
| 1356 | Vanderbilt - ITS | 1 | 0 | 0 | United States | University or department |
| 1357 | UTEP | 1 | 0 | 0 | United States | University or department |
| 1358 | crunchies | 1 | 0 | 0 | Germany | None |
| 1359 | CUDA-POWER | 1 | 0 | 0 | International | None |
| 1360 | Sotra VGS | 1 | 0 | 0 | Norway | Non-profit organization |
©2026 Sergei Chernykh