Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1381 | The M-31 Collective | 1 | 0 | 0 | None | Company |
1382 | Jumpgate Evolution | 1 | 0 | 0 | United States | Non-profit organization |
1383 | TTI Alumni | 1 | 0 | 0 | United States | University or department |
1384 | HKEPC | 2 | 0 | 0 | Hong Kong | Local/regional |
1385 | Silent Möbius | 1 | 0 | 0 | None | None |
1386 | LogixGeer | 1 | 0 | 0 | None | Social/political/religious |
1387 | Team HKEPC | 2 | 0 | 0 | Hong Kong | None |
1388 | Physics@Home | 1 | 0 | 0 | International | University or department |
1389 | CubeComputing (C²) | 1 | 0 | 0 | Germany | Local/regional |
1390 | Helpa - Slovakia | 1 | 0 | 0 | Slovakia | Social/political/religious |
1391 | BOMZ | 1 | 0 | 0 | Germany | None |
1392 | Suranyami | 1 | 0 | 0 | Australia | Social/political/religious |
1393 | CTYers International | 1 | 0 | 0 | International | Social/political/religious |
1394 | School of Science and Engineering - University of West Florida | 1 | 0 | 0 | United States | University or department |
1395 | BOINC iberia | 1 | 0 | 0 | International | None |
1396 | -[Dust Storm Elite]- | 1 | 0 | 0 | Germany | None |
1397 | MeldSys | 1 | 0 | 0 | United Kingdom | National |
1398 | means to an end | 1 | 0 | 0 | United Kingdom | Company |
1399 | Famously Homeless | 1 | 0 | 0 | United States | Local/regional |
1400 | Henderson Family Group - United States | 1 | 0 | 0 | United States | Social/political/religious |
©2025 Sergei Chernykh