Top teams

RankNameMembersRecent average creditTotal creditCountryType
141 Universitat Politecnica de Valencia 2 0 6,836 Spain University or department
142 Ethereum 2 0 211,922 United States Computer type
143 Old Weather 2 0 875,033 International None
144 Xperos 11 0 83,430,809 Philippines Non-profit organization
145 Hotplate Labs 2 0 75,198 New Zealand None
146 linux@suomi24 2 0 7,389,925 Finland Computer type
147 Manila Science High School, Philippines 12 0 19,122,168 Philippines Secondary school
148 BOINC@TOKYO 21 0 1,210,785,594 Japan None
149 Midea.cn 2 0 153,794 China Company
150 ALTeam 1 0 31,241,405 International Social/political/religious
151 UTFPR - Universidade Tecnológica Federal do Paraná 3 0 143,560 Brazil University or department
152 The Geezers 2 0 104,354,495 Canada None
153 Poland - Cracow Sharks 1 0 888,705 Poland None
154 Chatham-Kent Misfits 1 0 2,898,546 Canada None
155 New Zealand Kiwis 3 0 72,518,342 New Zealand None
156 LHC@INDIA 3 0 6,836 India None
157 Southeastern United States 3 0 1,818,427 United States Local/regional
158 Boinc@Mexico 2 0 9,208,353 Mexico National
159 PTC 2 0 75,198 International Company
160 SETI@home friends 12 0 23,031,136 International None

Previous 20 · Next 20


©2026 Sergei Chernykh