Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
141 | Sacramento Activist | 2 | 6,548 | 81,637,824 | United States | Social/political/religious |
142 | MuFuMonks | 1 | 6,397 | 888,705 | Germany | None |
143 | Crystal Dream | 22 | 5,865 | 364,368,834 | Russia | None |
144 | Richard Dawkins Foundation for Reason and Science | 21 | 4,406 | 453,909,583 | International | Social/political/religious |
145 | Polish National Team | 10 | 4,373 | 43,515,289 | Poland | National |
146 | North Carolina State University (NCSU) | 14 | 4,154 | 49,849,524 | United States | University or department |
147 | Ramanujan Team | 1 | 4,066 | 519,551 | United States | Local/regional |
148 | Belarus | 6 | 3,623 | 13,543,389 | Belarus | None |
149 | Squidward Community College | 1 | 3,504 | 15,196,858 | International | None |
150 | Chang Ming Astronomy Association of Kunshan High School | 4 | 3,221 | 12,188,933 | China | Non-profit organization |
151 | Die Digital Freunde von linebyline | 2 | 3,129 | 68,362 | Germany | Local/regional |
152 | Almeria BOINC | 7 | 2,660 | 11,402,771 | Spain | Local/regional |
153 | SETI-Ost-Deutschland | 3 | 2,596 | 43,225,252 | Germany | Local/regional |
154 | South Africa | 7 | 2,423 | 1,223,679 | South Africa | National |
155 | Israel | 7 | 2,291 | 12,749,501 | Israel | National |
156 | S.E.T.I. Recklinghausen, Germany | 3 | 2,252 | 7,650,682 | Germany | National |
157 | Laboratoire Sauvage | 3 | 2,194 | 121,868,823 | France | Local/regional |
158 | St.Petersburg | 3 | 1,950 | 922,886 | Russia | Local/regional |
159 | Estonia | 2 | 1,890 | 14,513,239 | Estonia | National |
160 | The Rockers | 2 | 1,838 | 65,429,209 | Italy | Government agency |
©2025 Sergei Chernykh