Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
141 | Team Logics | 1 | 0 | 0 | United States | Company |
142 | waterdoc | 1 | 0 | 0 | Canada | Company |
143 | nqdev | 1 | 0 | 0 | Australia | Company |
144 | Die Niveaumangel | 1 | 0 | 0 | Germany | Company |
145 | Cyber-Positronic Computer Solutions | 1 | 0 | 0 | United States | Company |
146 | TonyGrid | 1 | 0 | 0 | United States | Company |
147 | Genepool | 1 | 0 | 0 | South Africa | Company |
148 | The Blue Collar Assistant | 1 | 0 | 0 | United States | Company |
149 | Sanne Wind Makelaardij | 1 | 0 | 0 | Netherlands | Company |
150 | ABM Systems | 1 | 0 | 0 | South Africa | Company |
151 | Alpha9 Marketing | 1 | 0 | 0 | Germany | Company |
152 | Estúdio Guará | 1 | 0 | 0 | Brazil | Company |
153 | Hyades Inc. | 1 | 0 | 0 | Brazil | Company |
154 | Init | 1 | 0 | 0 | Russia | Company |
155 | dimi | 1 | 0 | 0 | Bulgaria | Company |
156 | SHMR Automation | 1 | 0 | 0 | Brazil | Company |
157 | Team vanTo | 1 | 0 | 0 | South Africa | Company |
158 | Bill4Time | 1 | 0 | 0 | United States | Company |
159 | Sonoma Technology Partners, Inc. | 1 | 0 | 0 | United States | Company |
160 | RAPTIM | 1 | 0 | 0 | Netherlands | Company |
©2024 Sergei Chernykh